Filters Reset
Save Search (1)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 1,608 SqFt$2,195Active - 1/21 21
1 Bed 1 Bath 816 SqFt$275,000Pending - 1/37 37
4 Beds 4.5 Baths 3,045 SqFt$8,000Active - 1/40 40
3 Beds 4 Baths 1,160 SqFt$1,650Active - 1/25 25
3 Beds 3.5 Baths 2,770 SqFt$950,000Pending - 1/39 39
4 Beds 2.5 Baths 2,480 SqFt$5,950Active - 1/35 35
3 Beds 2 Baths 2,061 SqFt$2,850Active - 1/25 25
3 Beds 3 Baths 2,229 SqFt$2,900Active - 1/40 40
3 Beds 2 Baths 1,637 SqFt$749,990Pending - 1/20 20
2 Beds 2 Baths 1,588 SqFt$219,900Active Under Contract - 1/13 13
4 Beds 2 Baths 1,568 SqFt$219,900Active - 1/36 36
3 Beds 2 Baths 1,456 SqFt$345,000Active Under Contract - 1/19 19
3 Beds 2.5 Baths 2,129 SqFt$2,750Active - 1/18 18
4 Beds 2 Baths 2,128 SqFt$159,000Pending - 1/39 39
4 Beds 4 Baths 2,411 SqFt$599,000Pending2820 Aurora, Horseshoe Bay, TX 78657
Listed by Kale Stephens of Horseshoe Bay Living 2, LLC
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,218 SqFt$3,225,000Price Dropped by $50K - 1/34 34
3 Beds 2 Baths 1,512 SqFt$282,500Pending - 1/40 40
3 Beds 4 Baths 2,979 SqFt$2,100,000Hold - 1/29 29
3 Beds 2 Baths 1,456 SqFt$164,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,150 SqFt$499,900Hold - 1/28 28
2 Beds 2.5 Baths 1,177 SqFt$315,000Pending - 1/34 34
2 Beds 2.5 Baths 1,927 SqFt$449,900Pending - 1/36 36
3 Beds 3.5 Baths 3,337 SqFt$2,700,000Pending - 1/29 29
3 Beds 3.5 Baths 2,673 SqFt$810,000Pending

