Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,945 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3.5 Baths 3,252 SqFt$1,525,000Active - 1/40 40
3 Beds 4.5 Baths 3,716 SqFt$1,450,000Active - 1/30 30
3 Beds 2 Baths 2,020 SqFt$1,399,000Active - 1/5 5
5 Beds 4.5 Baths 5,233 SqFt$1,379,900Active - 1/34 34
4 Beds 4 Baths 2,833 SqFt$1,350,000Active - 1/36 36
4 Beds 3.5 Baths 3,460 SqFt$1,300,000Active - 1/40 40
5 Beds 5.5 Baths 3,829 SqFt$1,295,000Active - 1/4 4
4 Beds 4.5 Baths 5,092 SqFt$1,289,900Active - 1/48 48
20 Beds 12 Baths 9,149 SqFt$1,449,000Active29657 Twin Creek DR, Georgetown, TX 78626
Listed by Jonathan Minerick of Homecoin.Com
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,658 SqFt$1,675,000Active - 1/40 40
4 Beds 4 Baths 2,510 SqFt$1,625,000Active - 1/40 40
3 Beds 2.5 Baths 3,777 SqFt$1,499,000Active - 1/25 25
4 Beds 4 Baths 3,014 SqFt$1,365,000Active - 1/40 40
3 Beds 2.5 Baths 2,283 SqFt$1,350,000Active - 1/23 23
4 Beds 4 Baths 2,896 SqFt$1,350,000Active - 1/12 12
5 Beds 5.5 Baths 5,634 SqFt$1,599,000Price Dropped by $14K - 1/23 23
3 Beds 2 Baths 2,195 SqFt$1,425,000Active - 1/2 2
4 Beds 4.5 Baths 4,302 SqFt$1,269,000Active - 1/4 4
4 Beds 3.5 Baths 3,544 SqFt$1,199,000Active - 1/36 36
4 Beds 3.5 Baths 3,191 SqFt$1,160,000Price Dropped by $25K - 1/40 40
5 Beds 4 Baths 3,958 SqFt$1,250,000Active9909 Whitley Bay DR, Austin, TX 78717
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,914 SqFt$1,350,000Active - 1/34 34
6 Beds 5.5 Baths 4,435 SqFt$1,349,000Active - 1/40 40
3 Beds 3 Baths 2,180 SqFt$1,335,000Active

