Filters Reset
Save Search (2)
Save your search to get Alerts
640 Properties
640 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 386 Beds 6.5 Baths 4,756 SqFt$2,495,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 4,527 SqFt$2,650,000New
- 1/39 395 Beds 4.5 Baths 3,621 SqFt$2,380,000New
- 1/40 403 Beds 3 Baths 2,227 SqFt$2,380,000New
- 1/36 364 Beds 5 Baths 5,029 SqFt$2,499,000New
- 1/35 354 Beds 3.5 Baths 3,100 SqFt$2,650,000New
- 1/26 266 Beds 3.5 Baths 1,726 SqFt$2,650,000Active
- 1/40 404 Beds 4 Baths 3,911 SqFt$2,500,000Active
- 1/40 404 Beds 3.5 Baths 4,399 SqFt$2,600,000Active
- 1/39 393 Beds 3 Baths 2,517 SqFt$2,800,000Active
- 1/16 163 Beds 2.5 Baths 2,700 SqFt$2,700,000Active
- 1/38 383 Beds 2.5 Baths 2,550 SqFt$2,450,000Active
- 1/16 165 Beds 5.5 Baths 3,417 SqFt$2,350,000Active
- 1/40 406 Beds 4.5 Baths 5,139 SqFt$2,375,000Active
- 1/39 394 Beds 4 Baths 2,932 SqFt$2,350,000Active
- 1/38 384 Beds 3 Baths 3,432 SqFt$2,495,000Price Dropped by $5K
5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 405 Beds 3 Baths 2,750 SqFt$2,345,000Active
- 1/40 4010 Beds 9.5 Baths 4,170 SqFt$2,500,000Active
- 1/40 407 Beds 5.5 Baths 5,562 SqFt$2,795,000Active
- 1/39 393 Beds 4 Baths 4,043 SqFt$2,340,000Active
908 Jennings Branch RD, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3.5 Baths 3,263 SqFt$2,550,000Active
- 1/40 405 Beds 4 Baths 5,181 SqFt$2,850,000Active
- 1/26 262 Beds 2 Baths 1,600 SqFt$2,800,000Active
- 1/40 403 Beds 2.5 Baths 2,686 SqFt$2,650,000Active