Filters Reset
Save Search (1)
Save your search to get Alerts
668 Properties
668 Properties Available In 78626
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,528 SqFt$339,000Open 11/2 12PM-2PM - 1/34 34
3 Beds 2.5 Baths 2,033 SqFt$368,000Open Sun 1PM-4PM - 1/12 12
4 Beds 3 Baths 2,449 SqFt$475,410Open 11/2 12:30PM-5:30PM - 1/26 26
3 Beds 2 Baths 1,316 SqFt$310,000Open 11/2 11AM-1PM - 1/33 33
4 Beds 2 Baths 1,752 SqFt$365,000Open 11/2 1PM-3PM - 1/32 32
3 Beds 2.5 Baths 1,657 SqFt$299,500Open Mon 4PM-5:30PM102 Orange Tree LN, Georgetown, TX 78626
Listed by Miller & Associates Realty LLC
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 1,480 SqFt$299,000Open 11/2 2PM-4PM - 1/14 14
4 Beds 3 Baths 2,655 SqFt$522,125Open 11/2 12:30PM-5:30PM - 1/34 34
3 Beds 2.5 Baths 2,338 SqFt$349,000Open 11/2 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 3,150 SqFt$389,999Open 11/2 2PM-4PM - 1/37 37
3 Beds 2.5 Baths 2,187 SqFt$399,900Open 11/2 1PM-4PM405 Reinhardt BLVD, Georgetown, TX 78626
Listed by Keller Williams Realty Lone St
Single Family Home
- 3D
3 Beds 2 Baths 1,984 SqFt$499,900Open 11/2 12PM-6PM - 1/33 33
4 Beds 2 Baths 1,701 SqFt$350,000Open 11/2 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,679 SqFt$339,000Open 11/2 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 1,971 SqFt$469,681Open 11/2 12:30PM-5:30PM - 1/14 14
3 Beds 2.5 Baths 1,791 SqFt$329,461Open 11/2 12:30PM-5:30PM - 1/37 37
4 Beds 2.5 Baths 2,384 SqFt$369,500Open 11/2 10AM-12PM - 1/40 40
4 Beds 2.5 Baths 1,523 SqFt$311,410Open Sat 12PM-4PM - 1/39 39
4 Beds 2.5 Baths 1,523 SqFt$289,900Open Sat 12PM-4PM - 1/35 35
3 Beds 2 Baths 1,641 SqFt$320,000Open 11/2 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,719 SqFt$590,000Open 11/2 1PM-4PM - 1/22 22
3 Beds 2 Baths 1,629 SqFt$285,000New - 1/37 37
3 Beds 2 Baths 1,748 SqFt$339,000New - 1/37 37
4 Beds 3 Baths 1,850 SqFt$874,900New

