Filters Reset
Save Search
Save your search to get Alerts
47.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 3 Baths 4,210 SqFt$2,875,000Open Sun 1PM-3PM - 1/38 38
4 Beds 3.5 Baths 3,446 SqFt$2,349,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,562 SqFt$2,225,000Open Sat 1PM-3PM - 1/24 24
3 Beds 2.5 Baths 2,887 SqFt$1,990,000Open Sun 1PM-3PM - 1/39 39
5 Beds 5.5 Baths 5,087 SqFt$1,875,000Open Sat 1PM-3PM - 1/39 39
5 Beds 3.5 Baths 3,162 SqFt$1,399,000Open Fri 5PM-7PM8911 Scottish Pastures DR, Austin, TX 78750
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/40 40
5 Beds 3 Baths 3,356 SqFt$1,350,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 2,692 SqFt$999,000Open Sat 11AM-1PM - 1/31 31
2 Beds 2.5 Baths 1,742 SqFt$875,000Open Sat 11AM-1PM - 1/36 36
2 Beds 2.5 Baths 1,100 SqFt$850,000Open Sun 2PM-4PM - 1/38 38
5 Beds 3 Baths 2,813 SqFt$840,000Open Sat 12PM-2PM - 1/31 31
4 Beds 4 Baths 3,292 SqFt$825,000Open Sun 2AM-5PM - 1/40 40
3 Beds 3.5 Baths 2,443 SqFt$815,000Open Sun 2PM-4PM - 1/32 32
4 Beds 2.5 Baths 2,596 SqFt$774,900Open Fri 5:30PM-7PM - 1/39 39
4 Beds 2.5 Baths 2,596 SqFt$749,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,713 SqFt$719,000Open Sun 1PM-4PM - 1/30 30
4 Beds 2.5 Baths 2,772 SqFt$700,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,713 SqFt$699,999Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,094 SqFt$699,000Open Sun 1PM-3PM - 1/23 23
4 Beds 2 Baths 1,967 SqFt$650,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,202 SqFt$649,000Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 2,673 SqFt$590,000Open Sat 2PM-4PM317 Skyflower DR #GH-138, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 2,191 SqFt$580,000Open Sat 11AM-1PM - 1/40 40
4 Beds 2.5 Baths 2,867 SqFt$549,900Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

