Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,152 Properties Available In 78645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 2,034 SqFt$300,000Open 11/2 1PM-3PM - 1/39 39
5 Beds 4.5 Baths 6,699 SqFt$3,499,000Open 11/2 1PM-3PM - 1/33 33
4 Beds 2 Baths 2,020 SqFt$425,000Open 11/2 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,175 SqFt$715,000Open 11/2 11AM-1PM - 1/32 32
3 Beds 3 Baths 2,068 SqFt$475,000Open Sat 10AM-6PM - 1/37 37
4 Beds 3 Baths 2,169 SqFt$439,999Open 11/2 11AM-1PM - 1/40 40
6 Beds 6 Baths 4,422 SqFt$874,000Open 11/2 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,712 SqFt$829,000Open 11/2 1PM-3PM17644 W Reed Parks RD, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/27 27
5 Beds 4.5 Baths 3,188 SqFt$578,723Open Sat 12PM-5PM - 1/40 40
4 Beds 3.5 Baths 2,967 SqFt$979,900Open Mon 9AM-6PM - 1/39 39
4 Beds 3.5 Baths 4,200 SqFt$1,899,000Open 11/2 1PM-3PM - 1/29 29
4 Beds 3.5 Baths 3,090 SqFt$544,623Open Sat 12PM-5PM - 1/24 24
5 Beds 4.5 Baths 3,800 SqFt$689,880Open Sat 12PM-5PM - 1/28 28
4 Beds 3.5 Baths 3,436 SqFt$684,614Open Sat 12PM-5PM - 1/27 27
4 Beds 3.5 Baths 3,040 SqFt$544,623Open Sat 12PM-5PM - 1/37 37
4 Beds 3 Baths 3,100 SqFt$499,000Open Mon 10AM-4PM - 1/31 31
4 Beds 2.5 Baths 2,588 SqFt$449,990Open Mon 10AM-4PM - 1/32 32
4 Beds 3 Baths 2,381 SqFt$449,000Open Mon 10AM-4PM - 1/40 40
3 Beds 3 Baths 2,754 SqFt$999,950Open Sun 1PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,360 SqFt$425,000Open 11/2 2PM-4PM - 1/23 23
4 Beds 4.5 Baths 3,790 SqFt$688,920Open Sat 12PM-5PM - 1/24 24
4 Beds 3.5 Baths 3,040 SqFt$549,700Open Sat 12PM-5PM - 1/23 23
4 Beds 3.5 Baths 3,000 SqFt$549,544Open Sat 12PM-5PM - 1/40 40
4 Beds 3 Baths 1,743 SqFt$379,900Open Thu 12PM-2PM

