Filters Reset
Save Search (1)
Save your search to get Alerts
782 Properties
782 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 4.5 Baths 2,858 SqFt$2,930,000Open Wed 4PM-6PM - 1/40 40
2 Beds 2.5 Baths 1,597 SqFt$995,000Open Sun 1PM-3PM - 1/35 35
4 Beds 2.5 Baths 2,198 SqFt$1,365,000Open Sat 1PM-3PM - 1/20 20
1 Bed 1 Bath 819 SqFt$495,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,780 SqFt$950,000Open Tue 1:30PM-2:30PM - 1/40 40
2 Beds 2 Baths 997 SqFt$549,000Open Sun 1PM-3PM - 1/38 38
4 Beds 4.5 Baths 3,488 SqFt$3,360,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,619 SqFt$1,199,000Open Sat 11AM-1PM - 1/38 38
2 Beds 2 Baths 1,066 SqFt$729,700Open Sat 11AM-1PM - 1/40 40
5 Beds 3.5 Baths 3,706 SqFt$1,949,900Open Mon 6PM-8PM - 1/27 27
1 Bed 1 Bath 761 SqFt$250,000Open Mon 3PM-5PM - 1/39 39
1 Bed 1 Bath 743 SqFt$444,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,790 SqFt$1,149,000Open Sun 2PM-4PM - 1/34 34
1 Bed 1 Bath 756 SqFt$449,000Open Sat 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,117 SqFt$649,946Open Sun 1PM-3PM - 1/40 40
4 Beds 5 Baths 3,176 SqFt$2,595,000New - 1/19 19
3 Beds 2 Baths 1,504 SqFt$635,000New - 1/39 39
3 Beds 2 Baths 1,969 SqFt$1,448,000New - 1/40 40
3 Beds 3 Baths 2,082 SqFt$1,400,000New - 1/39 39
4 Beds 3.5 Baths 2,122 SqFt$1,299,000New - 1/28 28
3 Beds 3.5 Baths 2,300 SqFt$1,095,000New - 1/24 24
3 Beds 2.5 Baths 1,619 SqFt$820,000New - 1/38 38
3 Beds 3 Baths 2,333 SqFt$799,900New - 1/23 23
3 Beds 1 Bath 1,542 SqFt$700,000New1102 Southwood RD, Austin, TX 78704
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 33

