Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 3.5 Baths 1,828 SqFt$995,000Open Sun 1PM-4PM - 1/38 38
4 Beds 3.5 Baths 3,154 SqFt$1,795,000Open Sun 12PM-2PM - 1/26 26
2 Beds 1.5 Baths 965 SqFt$360,000Open Sun 1PM-3PM - 1/38 38
3 Beds 2.5 Baths 1,712 SqFt$849,000Open 4/18 1PM-3PM - 1/14 14
1 Bed 1 Bath 703 SqFt$295,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3.5 Baths 2,631 SqFt$1,500,000Open 4/18 1PM-4PM - 1/39 39
5 Beds 4.5 Baths 2,910 SqFt$1,775,000Open Sun 1PM-4PM - 1/33 33
3 Beds 2 Baths 2,246 SqFt$850,000New - 1/17 17
2 Beds 1.5 Baths 858 SqFt$205,000New - 1/8 8
2 Beds 1 Bath 848 SqFt$500,000Active - 1/37 37
3 Beds 2.5 Baths 1,926 SqFt$840,000Active - 1/29 29
4 Beds 3.5 Baths 2,926 SqFt$1,595,000Active - 1/10 10
2 Beds 2 Baths 1,174 SqFt$385,000Active - 1/40 40
1 Bed 1.5 Baths 683 SqFt$239,500Active - 1/25 25
3 Beds 1 Bath 956 SqFt$599,000Active - 1/38 38
4 Beds 3 Baths 3,432 SqFt$2,495,000Active5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/31 31
1 Bed 1 Bath 643 SqFt$220,000Price Dropped by $5K - 1/12 12
2 Beds 2 Baths 1,141 SqFt$375,000Price Dropped by $5K - 1/24 24
2 Beds 2 Baths 1,398 SqFt$520,000Price Dropped by $15K - 1/10 10
2 Beds 1 Bath 720 SqFt$399,900Price Dropped by $20K - 1/20 20
2 Beds 2 Baths 1,142 SqFt$699,000Price Dropped by $30K - 1/36 36
3 Beds 3 Baths 2,764 SqFt$750,000Price Dropped by $25K - 1/27 27
2 Beds 1 Bath 576 SqFt$320,000Active - 1/40 40
3 Beds 3 Baths 2,981 SqFt$1,549,900Active
- 1
- 2
- 3
- 4
- 5

