Filters Reset
Save Search (1)
Save your search to get Alerts
11.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 3.5 Baths 3,084 SqFt$8,475,000New - 1/2 2
5 Beds 4.5 Baths 3,073 SqFt$1,699,000New - 1/35 35
3 Beds 2 Baths 2,241 SqFt$1,600,000New - 1/10 10
5 Beds 4 Baths 4,112 SqFt$1,449,900New - 1/26 26
4 Beds 3.5 Baths 1,584 SqFt$1,280,000New - 1/28 28
4 Beds 3.5 Baths 3,073 SqFt$869,900New - 1/40 40
4 Beds 3 Baths 2,439 SqFt$825,000New - 1/29 29
4 Beds 2 Baths 1,470 SqFt$519,000New - 3D
2 Beds 1 Bath 970 SqFt$480,000New - 1/35 35
4 Beds 3.5 Baths 1,885 SqFt$459,000New - 1/9 9
5 Beds 3 Baths 2,456 SqFt$435,990New - 1/14 14
4 Beds 2 Baths 1,983 SqFt$399,990New - 1/15 15
4 Beds 2 Baths 1,769 SqFt$355,990New - 1/40 40
3 Beds 2.5 Baths 1,418 SqFt$345,000New - 1/15 15
3 Beds 2 Baths 1,131 SqFt$275,000New - 1/39 39
1 Bed 1 Bath 594 SqFt$185,000New - 1/8 8
1 Bath 403 SqFt$124,000New - 1/26 26
3 Beds 2 Baths 2,162 SqFt$399,999New11904 Arran ST, Austin, TX 78754
Listed by Benjamin A. Patterson of Realty Texas LLC
Single Family Home
- 1/12 12
4 Beds 2 Baths 2,047 SqFt$1,800,000New - 1/40 40
2 Beds 2 Baths 1,579 SqFt$1,750,000New - 1/36 36
6 Beds 6 Baths 3,061 SqFt$995,000New - 1/40 40
5 Beds 4 Baths 3,407 SqFt$825,000New - 1/32 32
2 Beds 2 Baths 982 SqFt$775,000New - 1/40 40
3 Beds 2.5 Baths 3,286 SqFt$747,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 417

