Filters Reset
Save Search (1)
Save your search to get Alerts
854 Properties
854 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths 3,210 SqFt$799,000New - 1/8 8
3 Beds 3.5 Baths 2,887 SqFt$649,000New - 1/5 5
4 Beds 2 Baths 2,031 SqFt$373,490New - 1/30 30
4 Beds 2 Baths 1,614 SqFt$340,990New - 1/30 30
4 Beds 2 Baths 1,600 SqFt$294,999New - 1/40 40
5 Beds 5.5 Baths 4,821 SqFt$8,999,000New - 1/36 36
3 Beds 2.5 Baths 1,736 SqFt$479,000New - 3D
2 Beds 2 Baths 1,005 SqFt$279,900New - 1/23 23
4 Beds 3 Baths 2,263 SqFt$409,999New4320 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 2,186 SqFt$399,990New - 1/21 21
4 Beds 2.5 Baths 1,702 SqFt$395,000New - 1/25 25
4 Beds 2 Baths 1,678 SqFt$342,500New - 3D
4 Beds 2 Baths 1,937 SqFt$321,520New - 3D
4 Beds 2.5 Baths 1,950 SqFt$307,050New - 3D
3 Beds 2 Baths 1,551 SqFt$280,670New - 1/2 2
3 Beds 2.5 Baths 1,668 SqFt$280,150New - 1/15 15
4 Beds 3.5 Baths 3,697 SqFt$671,578New - 1/38 38
5 Beds 3 Baths 2,540 SqFt$465,000New - 1/29 29
4 Beds 3.5 Baths 3,251 SqFt$2,249,700New - 1/40 40
5 Beds 4 Baths 3,444 SqFt$1,598,000Open Tue 12:30PM-5:30PM - 1/36 36
3 Beds 2 Baths 1,833 SqFt$414,000New - 1/28 28
3 Beds 2 Baths 1,833 SqFt$399,000New - 1/16 16
5 Beds 3.5 Baths 2,533 SqFt$381,999New - 1/25 25
3 Beds 2 Baths 1,904 SqFt$305,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 36

