Filters Reset
  Save Search (1) 
   Save your search to get Alerts
52 Properties
 52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 4 Beds 3 Baths 2,067 SqFt$299,000New 4 Beds 3 Baths 2,067 SqFt$299,000New
- 1/39 39 3 Beds 2 Baths 1,562 SqFt$275,000Active 3 Beds 2 Baths 1,562 SqFt$275,000Active
- 1/29 29 5 Beds 3.5 Baths 2,473 SqFt$350,000Active 5 Beds 3.5 Baths 2,473 SqFt$350,000Active
- 1/26 26 4 Beds 2 Baths 1,647 SqFt$270,000Active 4 Beds 2 Baths 1,647 SqFt$270,000Active
- 1/21 21 4 Beds 2 Baths 1,827 SqFt$268,771Price Dropped by $33K 4 Beds 2 Baths 1,827 SqFt$268,771Price Dropped by $33K
- 1/6 6 3 Beds 2 Baths 1,216 SqFt$265,240Active 3 Beds 2 Baths 1,216 SqFt$265,240Active
- 1/18 18 3 Beds 2 Baths 1,662 SqFt$261,651Price Dropped by $32K 3 Beds 2 Baths 1,662 SqFt$261,651Price Dropped by $32K
- 1/24 24 3 Beds 2 Baths 1,423 SqFt$219,600Price Dropped by $5K 3 Beds 2 Baths 1,423 SqFt$219,600Price Dropped by $5K225 Dylan DR, San Marcos, TX 78666Listed by Ryan Thomason of Ryan Thomason Real Estate Co Single Family Home   
- 1/6 6 3 Beds 2 Baths 1,388 SqFt$269,990Active 3 Beds 2 Baths 1,388 SqFt$269,990Active
- 1/30 30 4 Beds 2.5 Baths 2,717 SqFt$318,721Active 4 Beds 2.5 Baths 2,717 SqFt$318,721Active
- 3D 3 Beds 2 Baths 1,446 SqFt$250,000Price Dropped by $9K 3 Beds 2 Baths 1,446 SqFt$250,000Price Dropped by $9K
- 1/6 6 4 Beds 2 Baths 1,531 SqFt$279,990Price Dropped by $15K 4 Beds 2 Baths 1,531 SqFt$279,990Price Dropped by $15K
- 1/39 39 4 Beds 3 Baths 2,267 SqFt$315,000Price Dropped by $10K 4 Beds 3 Baths 2,267 SqFt$315,000Price Dropped by $10K
- 1/33 33 3 Beds 2 Baths 1,562 SqFt$273,950Price Dropped by $6K 3 Beds 2 Baths 1,562 SqFt$273,950Price Dropped by $6K140 Skipping Stone LN, San Marcos, TX 78666Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/26 26 3 Beds 2 Baths 1,385 SqFt$284,000Active 3 Beds 2 Baths 1,385 SqFt$284,000Active
- 1/7 7 4 Beds 2.5 Baths 1,785 SqFt$291,990Active 4 Beds 2.5 Baths 1,785 SqFt$291,990Active
- 1/7 7 4 Beds 2.5 Baths 1,785 SqFt$290,990Active 4 Beds 2.5 Baths 1,785 SqFt$290,990Active
- 1/7 7 4 Beds 2.5 Baths 1,785 SqFt$289,990Active 4 Beds 2.5 Baths 1,785 SqFt$289,990Active
- 1/6 6 3 Beds 2 Baths 1,288 SqFt$284,015Active 3 Beds 2 Baths 1,288 SqFt$284,015Active
- 1/24 24 3 Beds 2.5 Baths 1,839 SqFt$259,999Price Dropped by $10K 3 Beds 2.5 Baths 1,839 SqFt$259,999Price Dropped by $10K
- 1/23 23 4 Beds 2.5 Baths 2,003 SqFt$315,990Active 4 Beds 2.5 Baths 2,003 SqFt$315,990Active
- 1/23 23 4 Beds 2.5 Baths 2,003 SqFt$312,990Active 4 Beds 2.5 Baths 2,003 SqFt$312,990Active
- 1/24 24 4 Beds 2.5 Baths 2,003 SqFt$311,990Active 4 Beds 2.5 Baths 2,003 SqFt$311,990Active
- 1/40 40 4 Beds 2 Baths 1,687 SqFt$279,990Active 4 Beds 2 Baths 1,687 SqFt$279,990Active

