Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
5 Beds 4 Baths 3,164 SqFt$840,000Active - 1/40 40
4 Beds 3.5 Baths 3,647 SqFt$659,900Price Dropped by $10K - 1/40 40
3 Beds 2.5 Baths 2,588 SqFt$508,000Open Sun 12:30PM-3PM - 1/40 40
5 Beds 4.5 Baths 4,551 SqFt$699,000Price Dropped by $36K - 1/38 38
4 Beds 3.5 Baths 3,259 SqFt$650,000Price Dropped by $25K - 1/39 39
6 Beds 4.5 Baths 4,489 SqFt$689,995Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,373 SqFt$539,000Active3317 Nighthawk Dive LN, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 3,715 SqFt$3,400New - 1/40 40
5 Beds 4.5 Baths 4,551 SqFt$4,500Active - 1/40 40
4 Beds 3.5 Baths 2,588 SqFt$3,450Active - 1/38 38
4 Beds 3 Baths 2,975 SqFt$535,000Hold

