Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 3 Beds 2 Baths 1,367 SqFt$549,500New 3 Beds 2 Baths 1,367 SqFt$549,500New
- 1/33 33 3 Beds 2 Baths 1,084 SqFt$425,000Open 10/26 11AM-1PM 3 Beds 2 Baths 1,084 SqFt$425,000Open 10/26 11AM-1PM
- 1/34 34 3 Beds 2 Baths 1,544 SqFt$648,000Active 3 Beds 2 Baths 1,544 SqFt$648,000Active
- 1/27 27 3 Beds 3 Baths 1,544 SqFt$749,000Active 3 Beds 3 Baths 1,544 SqFt$749,000Active
- 1/33 33 6 Beds 5.5 Baths 3,315 SqFt$1,775,000Active 6 Beds 5.5 Baths 3,315 SqFt$1,775,000Active
- 1/12 12 3 Beds 1 Bath 948 SqFt$1,450Active 3 Beds 1 Bath 948 SqFt$1,450Active
- 1/21 21 3 Beds 1 Bath 1,200 SqFt$1,895Active 3 Beds 1 Bath 1,200 SqFt$1,895Active
- 1/17 17 2 Beds 1 Bath 794 SqFt$1,395Active 2 Beds 1 Bath 794 SqFt$1,395Active
- 1/19 19 2 Beds 1 Bath 800 SqFt$1,095Active 2 Beds 1 Bath 800 SqFt$1,095Active

