Filters Reset
  Save Search (2) 
   Save your search to get Alerts
237 Properties
 237 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/40 40
6 Beds 5.5 Baths 5,532 SqFt$3,895,000Open Sun 2PM-4PM - 1/34 34
5 Beds 6 Baths 6,453 SqFt$3,850,000Open Wed 4PM-7PM - 1/40 40
3 Beds 3.5 Baths 2,548 SqFt$3,838,000Open Sat 11AM-4PM - 1/37 37
7 Beds 8 Baths 7,623 SqFt$3,749,000Open Wed 4PM-7PM - 1/40 40
4 Beds 4 Baths 6,776 SqFt$3,895,000New314 Big Sky Ranch RD, Smithville, TX 78957
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
 - 1/37 37
4 Beds 4.5 Baths 4,892 SqFt$3,750,000New - 1/40 40
4 Beds 4 Baths 6,776 SqFt$3,895,000New314 Big Sky Ranch RD, Smithville, TX 78957
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
 - 1/40 40
4 Beds 4.5 Baths 4,704 SqFt$3,645,000New - 1/40 40
9 Beds 7.5 Baths 7,000 SqFt$3,500,000New - 1/37 37
2 Beds 1 Bath 800 SqFt$3,750,000New - 1/40 40
4 Beds 4.5 Baths 5,150 SqFt$3,695,000Active - 1/40 40
4 Beds 4 Baths 3,857 SqFt$3,500,000Active - 1/14 14
4 Beds 4.5 Baths 4,741 SqFt$3,950,000Active - 1/39 39
5 Beds 4.5 Baths 6,699 SqFt$3,499,000Active - 1/40 40
3 Beds 3 Baths 2,689 SqFt$3,495,000Active - 1/40 40
3 Beds 4 Baths 5,437 SqFt$3,500,000Active - 1/40 40
3 Beds 4 Baths 5,437 SqFt$3,500,000Active - 1/38 38
4 Beds 4.5 Baths 4,005 SqFt$3,750,000Active - 1/35 35
5 Beds 3.5 Baths 5,110 SqFt$3,500,000Active - 1/22 22
4 Beds 4.5 Baths 3,700 SqFt$3,550,000Active - 1/39 39
5 Beds 5.5 Baths 3,850 SqFt$3,490,000Active - 1/31 31
5 Beds 5 Baths 4,171 SqFt$3,849,000Price Dropped by $150K - 1/40 40
5 Beds 5 Baths 5,900 SqFt$3,499,000Active - 1/29 29
4 Beds 4.5 Baths 3,267 SqFt$3,500,000Active 

