Filters Reset
Save Search (2)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
8 Beds 9 Baths 7,536 SqFt$4,500,000Open Sun 1PM-3PM - 1/40 40
5 Beds 7 Baths 6,013 SqFt$4,425,000Open Sun 3PM-5PM - 1/40 40
5 Beds 6 Baths 4,401 SqFt$3,999,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,216 SqFt$4,364,520Open Sat 11AM-4PM - 1/40 40
4 Beds 4.5 Baths 3,246 SqFt$4,295,000Open Sat 2PM-4PM - 1/33 33
5 Beds 4.5 Baths 3,837 SqFt$3,999,999Open Sun 12PM-2PM - 1/28 28
5 Beds 4.5 Baths 4,186 SqFt$4,225,000Open Sat 10AM-12PM - 1/40 40
5 Beds 6 Baths 6,326 SqFt$4,450,000New - 1/38 38
5 Beds 3 Baths 4,194 SqFt$4,050,000New - 1/40 40
5 Beds 3 Baths 4,194 SqFt$4,050,000New - 1/40 40
5 Beds 5 Baths 5,250 SqFt$3,990,000New - 1/40 40
4 Beds 4.5 Baths 4,407 SqFt$4,499,000Active - 1/40 40
4 Beds 3.5 Baths 3,580 SqFt$3,995,000Active - 1/38 38
4 Beds 4.5 Baths 4,873 SqFt$4,450,000Active - 1/40 40
4 Beds 5.5 Baths 5,161 SqFt$4,500,000Active131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 5 Baths 4,994 SqFt$4,250,000Active12625 Maidenhair LN #33, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/33 33
4 Beds 3.5 Baths 3,934 SqFt$4,390,000Active - 1/40 40
4 Beds 4.5 Baths 5,550 SqFt$4,000,000Active - 1/31 31
5 Beds 5 Baths 4,171 SqFt$3,999,000Active - 1/35 35
3 Beds 3 Baths 2,533 SqFt$3,995,000Price Dropped by $255K - 1/40 40
4 Beds 3 Baths 2,516 SqFt$3,999,000Active - 1/40 40
4 Beds 3 Baths 2,516 SqFt$3,999,000Active - 1/40 40
7 Beds 7 Baths 7,550 SqFt$4,300,000Active - 1/39 39
3 Beds 2.5 Baths 2,484 SqFt$4,100,000Active

