Filters Reset
Save Search (2)
Save your search to get Alerts
7.7K Properties
7,705 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
5 Beds 5.5 Baths 4,599 SqFt$1,099,900Open Sat 1PM-3PM - 1/39 39
4 Beds 3.5 Baths 2,859 SqFt$849,000Open Sat 1PM-4PM - 1/32 32
4 Beds 4 Baths 2,303 SqFt$800,000Open 11/22 12PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,916 SqFt$699,900Open Fri 5PM-7PM - 1/40 40
4 Beds 3 Baths 2,099 SqFt$695,000Open Sat 1PM-4PM - 1/37 37
5 Beds 3.5 Baths 3,489 SqFt$575,000Open Sat 12PM-2PM - 1/28 28
5 Beds 2.5 Baths 2,662 SqFt$565,000Open Sat 12PM-2PM308 Cross Timbers DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,794 SqFt$950,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,956 SqFt$949,900Open Sat 1PM-3PM - 1/26 26
4 Beds 3 Baths 2,119 SqFt$850,000Open Sat 10AM-1PM - 1/27 27
2 Beds 2.5 Baths 1,100 SqFt$720,000Open Sun 1PM-3PM - 1/29 29
5 Beds 4 Baths 3,090 SqFt$675,000Open Sat 11AM-1PM - 1/16 16
4 Beds 3.5 Baths 2,959 SqFt$565,000Open Sat 12PM-5PM - 1/25 25
4 Beds 3.5 Baths 2,003 SqFt$799,000Open Sat 12PM-4PM - 1/40 40
3 Beds 2 Baths 1,614 SqFt$645,000Open Sat 1:30PM-3:30PM - 1/22 22
3 Beds 3 Baths 1,623 SqFt$825,000Open Sat 2:30PM-4:30PM - 1/35 35
4 Beds 3.5 Baths 2,996 SqFt$629,000Open Sun 11AM-1PM - 1/40 40
5 Beds 3.5 Baths 3,208 SqFt$720,000Open Sun 1PM-4PM - 1/40 40
2 Beds 2 Baths 1,100 SqFt$649,000Open Fri 4:30PM-6:30PM - 1/27 27
3 Beds 2 Baths 1,626 SqFt$600,000Open Sat 12PM-2PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/20 20
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,006 SqFt$890,000Open Sat 12:30PM-3:30PM - 1/31 31
5 Beds 4 Baths 2,701 SqFt$875,000Open Sat 1PM-3PM

