Filters Reset
Save Search (2)
Save your search to get Alerts
8.7K Properties
8,691 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 3,433 SqFt$1,100,000Open Sat 11AM-1PM
- 1/39 393 Beds 2 Baths 1,917 SqFt$999,999Open Sat 2PM-4PM
- 1/37 374 Beds 3.5 Baths 3,565 SqFt$999,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,250 SqFt$874,900Open Sun 1PM-3PM
201 Barefoot Park LN, Georgetown, TX 78628
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 3D4 Beds 3.5 Baths 2,968 SqFt$800,000Open Sun 1PM-4PM
- 1/28 283 Beds 2.5 Baths 1,876 SqFt$775,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,292 SqFt$775,000Open Sat 12PM-5PM
- 1/40 404 Beds 2 Baths 1,831 SqFt$769,000Open Sat 1PM-3PM
- 1/30 303 Beds 3.5 Baths 1,769 SqFt$699,000Open Sat 1PM-3PM
- 1/36 364 Beds 1 Bath 1,104 SqFt$675,000Open Sat 1PM-3PM
- 3D4 Beds 2.5 Baths 2,848 SqFt$668,800Open Sat 1PM-3PM
- 1/27 274 Beds 2 Baths 2,222 SqFt$599,000Open Sat 12PM-2PM
- 1/39 395 Beds 5.5 Baths 5,151 SqFt$1,150,000Open Sat 12PM-2PM
- 1/40 405 Beds 4 Baths 4,117 SqFt$1,125,000Open Sun 2PM-4PM
- 1/37 374 Beds 3.5 Baths 3,505 SqFt$1,110,000Open Sat 2PM-4PM
- 1/38 384 Beds 3.5 Baths 4,295 SqFt$1,100,000Open Sat 11AM-2PM
- 1/27 274 Beds 2.5 Baths 2,450 SqFt$1,050,000Open Sat 10AM-1PM
- 1/37 374 Beds 3 Baths 3,067 SqFt$975,000Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,829 SqFt$960,000Open Sat 10AM-12PM
- 1/39 392 Beds 1 Bath 1,195 SqFt$949,000Open Sun 1PM-4PM
- 1/36 364 Beds 2.5 Baths 2,668 SqFt$925,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 1,820 SqFt$899,000Open Sat 2PM-4PM
- 3D4 Beds 4.5 Baths 3,530 SqFt$898,000Open Sat 2PM-4PM
- 1/37 374 Beds 3 Baths 3,078 SqFt$875,000Open Sat 1PM-3PM