Filters Reset
  Save Search (1) 
   Save your search to get Alerts
282 Properties
 282 Properties Available In 78612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/3 3 4 Beds 3 Baths 2,005 SqFt$383,690Active 4 Beds 3 Baths 2,005 SqFt$383,690Active
- 1/3 3 4 Beds 3 Baths 2,005 SqFt$381,990Active 4 Beds 3 Baths 2,005 SqFt$381,990Active
- 1/3 3 4 Beds 3 Baths 1,956 SqFt$368,190Active 4 Beds 3 Baths 1,956 SqFt$368,190Active
- 1/3 3 4 Beds 2 Baths 1,669 SqFt$346,690Active 4 Beds 2 Baths 1,669 SqFt$346,690Active
- 1/39 39 4 Beds 2 Baths 2,113 SqFt$530,000Price Dropped by $30K 4 Beds 2 Baths 2,113 SqFt$530,000Price Dropped by $30K230 Heritage Oaks DR, Cedar Creek, TX 78612Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/4 4 4 Beds 2.5 Baths 2,341 SqFt$402,990Active 4 Beds 2.5 Baths 2,341 SqFt$402,990Active
- 1/4 4 4 Beds 2.5 Baths 2,220 SqFt$399,000Price Dropped by $6K 4 Beds 2.5 Baths 2,220 SqFt$399,000Price Dropped by $6K
- 1/9 9 4 Beds 2.5 Baths 2,341 SqFt$397,590Active 4 Beds 2.5 Baths 2,341 SqFt$397,590Active
- 1/7 7 4 Beds 3 Baths 2,005 SqFt$382,790Active 4 Beds 3 Baths 2,005 SqFt$382,790Active
- 1/30 30 4 Beds 2.5 Baths 3,100 SqFt$784,000Price Dropped by $15K 4 Beds 2.5 Baths 3,100 SqFt$784,000Price Dropped by $15K
- 1/40 40 4 Beds 2.5 Baths 2,438 SqFt$599,000Price Dropped by $10K 4 Beds 2.5 Baths 2,438 SqFt$599,000Price Dropped by $10K
- 1/18 18 4 Beds 3 Baths 2,237 SqFt$414,990Price Dropped by $26K 4 Beds 3 Baths 2,237 SqFt$414,990Price Dropped by $26K
- 1/37 37 3 Beds 2 Baths 1,852 SqFt$1,100,000Active 3 Beds 2 Baths 1,852 SqFt$1,100,000Active
- 1/18 18 5 Beds 3 Baths 2,812 SqFt$407,990Price Dropped by $25K 5 Beds 3 Baths 2,812 SqFt$407,990Price Dropped by $25K
- 1/7 7 4 Beds 3 Baths 2,044 SqFt$377,990Price Dropped by $25K 4 Beds 3 Baths 2,044 SqFt$377,990Price Dropped by $25K
- 1/18 18 4 Beds 3 Baths 2,012 SqFt$356,990Price Dropped by $25K 4 Beds 3 Baths 2,012 SqFt$356,990Price Dropped by $25K
- 1/18 18 5 Beds 3 Baths 2,812 SqFt$422,990Price Dropped by $25K 5 Beds 3 Baths 2,812 SqFt$422,990Price Dropped by $25K
- 1/15 15 5 Beds 3 Baths 2,585 SqFt$399,990Price Dropped by $26K 5 Beds 3 Baths 2,585 SqFt$399,990Price Dropped by $26K
- 1/18 18 4 Beds 3 Baths 2,237 SqFt$379,990Price Dropped by $25K 4 Beds 3 Baths 2,237 SqFt$379,990Price Dropped by $25K
- 1/40 40 4 Beds 2.5 Baths 2,600 SqFt$449,000Active 4 Beds 2.5 Baths 2,600 SqFt$449,000Active
- 1/40 40 4 Beds 3.5 Baths 3,085 SqFt$990,000Price Dropped by $20K 4 Beds 3.5 Baths 3,085 SqFt$990,000Price Dropped by $20K
- 1/38 38 3 Beds 2.5 Baths 3,150 SqFt$792,000Price Dropped by $7K 3 Beds 2.5 Baths 3,150 SqFt$792,000Price Dropped by $7K
- 1/7 7 3 Beds 2 Baths 1,608 SqFt$304,990Price Dropped by $25K 3 Beds 2 Baths 1,608 SqFt$304,990Price Dropped by $25K
- 1/12 12 3 Beds 2 Baths 1,240 SqFt$282,990Price Dropped by $25K 3 Beds 2 Baths 1,240 SqFt$282,990Price Dropped by $25K

