Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 78616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2 Baths 1,707 SqFt$385,000Active - 1/29 29
3 Beds 2 Baths 1,359 SqFt$324,999Price Dropped by $15K - 1/29 29
4 Beds 3.5 Baths 1,792 SqFt$875,000Active - 1/25 25
4 Beds 2.5 Baths 2,084 SqFt$440,000Active - 1/30 30
3 Beds 2.5 Baths 2,300 SqFt$340,000Price Dropped by $10K - 1/17 17
10.01 Acres Lot$470,000Active - 1/8 8
10.79 Acres Lot$650,000Active - 1/34 34
11 Acres Lot$335,000Active - 1/25 25
12.11 Acres Lot$375,000Active - 1/7 7
84.13 Acres Lot$2,500,000Active - 1/11 11
9.95 Acres Lot$240,000Price Dropped by $60K - 1/24 24
387.67 Acres Lot$9,125,000Active - 1/27 27
27.26 Acres Lot$550,000Active - 1/39 39
615 SqFt$2,970,000Active - 1/39 39
32.71 Acres Lot$650,000Active - 1/10 10
63.67 Acres Lot$775,000Active - 1/40 40
4 Beds 3 Baths 2,900 SqFt$775,000Active500 Colony Line Trail, Dale, TX 78616
Listed by Chad Edwards of Premier Ranch Properties, LLC
Single Family Home
- 1/28 28
1 Bath 2,640 SqFt$645,000Active - 1/30 30
3 Beds 2 Baths 2,080 SqFt$680,000Active - 1/40 40
3 Beds 2 Baths 2,357 SqFt$350,000Price Dropped by $35K - 1/40 40
3 Beds 2 Baths 1,750 SqFt$640,000Active - 1/26 26
3 Beds 1 Bath 1,055 SqFt$175,000Price Dropped by $9K - 1/27 27
2 Beds 1.5 Baths 980 SqFt$265,000Price Dropped by $20K - 1/48 48
3 Beds 3 Baths 2,576 SqFt$1,375,000Price Dropped by $34K

