Filters Reset
  Save Search (1) 
   Save your search to get Alerts
50 Properties
 50 Properties Available In 78632
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 2 Baths 1,910 SqFt$255,000Active 3 Beds 2 Baths 1,910 SqFt$255,000Active
- 1/27 27 3 Beds 2 Baths 1,332 SqFt$425,000Active 3 Beds 2 Baths 1,332 SqFt$425,000Active243 County Road 442, Harwood, TX 78632Listed by Louis Swope of West and Swope Ranches Single Family Home   
- 1/35 35 1 Bed 1 Bath 560 SqFt$377,000Price Dropped by $1K 1 Bed 1 Bath 560 SqFt$377,000Price Dropped by $1K10843 US Highway 90, Harwood, TX 78632Listed by Joanne Jarrett of Star Tex Real Estate Single Family Home   
- 1/35 35 1 Bed 1 Bath 560 SqFt$377,000Price Dropped by $1K 1 Bed 1 Bath 560 SqFt$377,000Price Dropped by $1K
- 1/35 35 1 Bed 1 Bath 560 SqFt$377,000Price Dropped by $1K 1 Bed 1 Bath 560 SqFt$377,000Price Dropped by $1K
- 1/40 40 4 Beds 2 Baths 1,920 SqFt$450,000Price Dropped by $10K 4 Beds 2 Baths 1,920 SqFt$450,000Price Dropped by $10K
- 1/40 40 4 Beds 2 Baths 1,920 SqFt$450,000Price Dropped by $10K 4 Beds 2 Baths 1,920 SqFt$450,000Price Dropped by $10K
- 1/31 31 3 Beds 3.5 Baths 5,034 SqFt$1,065,000Price Dropped by $100K 3 Beds 3.5 Baths 5,034 SqFt$1,065,000Price Dropped by $100K
- 1/35 35 928 SqFt$642,000Price Dropped by $50K 928 SqFt$642,000Price Dropped by $50K
- 1/5 5 45.31 Acres Lot$650,000Active 45.31 Acres Lot$650,000Active
- 1/40 40 1,738 SqFt$725,000Active 1,738 SqFt$725,000Active
- 1/42 42 12 Beds 8 Baths 189 Acres$5,800,000New 12 Beds 8 Baths 189 Acres$5,800,000New6488 State Highway 304, Harwood, TX 78632Listed by Kristine Schmidt of Schmidt Ranches & Realty Vacant Land   
- 1/28 28 2 Beds 1 Bath 924 SqFt$385,000Active 2 Beds 1 Bath 924 SqFt$385,000Active
- 1/24 24 2 Beds 1 Bath 924 SqFt$385,000Active 2 Beds 1 Bath 924 SqFt$385,000Active
- 1/28 28 2 Beds 1 Bath 924 SqFt$665,000Active 2 Beds 1 Bath 924 SqFt$665,000Active
- 1/31 31 2 Beds 1 Bath 924 SqFt$665,000Active 2 Beds 1 Bath 924 SqFt$665,000Active
- 1/31 31 2 Beds 1 Bath 924 SqFt$665,000Active 2 Beds 1 Bath 924 SqFt$665,000Active
- 1/40 40 3 Beds 3 Baths 392 Acres$5,323,500Active 3 Beds 3 Baths 392 Acres$5,323,500Active2524 Sandy Fork RD, Harwood, TX 78632Listed by Stacy Mueller of Mossy Oak Properties of Texas Vacant Land   
- 1/30 30 23.14 Acres$385,000Active 23.14 Acres$385,000Active
- 1/12 12 10.94 Acres$189,900Active 10.94 Acres$189,900ActiveTract 1 State Highway 304, Harwood, TX 78632Listed by Louis Swope of West and Swope Ranches Vacant Land   
- 1/31 31 46.23 Acres$665,000Active 46.23 Acres$665,000Active
- 1/18 18 23.09 Acres$315,000Active 23.09 Acres$315,000Active
- 1/18 18 100 SqFt$315,000Active 100 SqFt$315,000Active
- 1/31 31 46.23 Acres$665,000Active 46.23 Acres$665,000Active

