Filters Reset
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available In 78654
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 2.5 Baths 1,968 SqFt$255,990Price Dropped by $4K - 1/23 23
4 Beds 2 Baths 2,014 SqFt$309,990Price Dropped by $4K - 1/26 26
4 Beds 2 Baths 1,900 SqFt$298,999Price Dropped by $8K - 1/27 27
3 Beds 2 Baths 1,949 SqFt$297,999Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,900 SqFt$290,999Price Dropped by $1K - 1/25 25
3 Beds 2 Baths 1,798 SqFt$280,999Price Dropped by $1K - 1/40 40
4 Beds 5.5 Baths 5,161 SqFt$4,500,000Active131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/6 6
2 Beds 1 Bath 800 SqFt$2,300,000Active - 1/24 24
3 Beds 2 Baths 1,320 SqFt$289,990Active - 1/26 26
3 Beds 2 Baths 2,052 SqFt$640,000Active - 1/31 31
3 Beds 2 Baths 2,410 SqFt$1,399,000Price Dropped by $51K - 1/36 36
3 Beds 2 Baths 1,492 SqFt$355,000Active - 1/20 20
3 Beds 2.5 Baths 1,201 SqFt$199,000Active - 1/26 26
3 Beds 2 Baths 1,696 SqFt$531,300Active - 1/37 37
2 Beds 2 Baths 1,000 SqFt$1,150,000Active - 1/29 29
3 Beds 3.5 Baths 3,434 SqFt$600,000Active - 1/25 25
2 Beds 2 Baths 2,050 SqFt$1,350,000Active - 1/39 39
3 Beds 2 Baths 2,586 SqFt$799,990Active105 Mesa Grande CT, Marble Falls, TX 78654
Listed by Watters International Realty
Single Family Home
- 1/28 28
3 Beds 3.5 Baths 2,680 SqFt$545,000Active - 1/30 30
2 Beds 2.5 Baths 1,899 SqFt$995,000Active26815 Blue Cove RD, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,510 SqFt$525,000Active - 1/40 40
3 Beds 2.5 Baths 2,219 SqFt$420,000Price Dropped by $19K - 1/34 34
3 Beds 2 Baths 2,040 SqFt$395,000Active - 1/23 23
2 Beds 1 Bath 1,296 SqFt$599,000Active

