Filters Reset
Save Search (1)
Save your search to get Alerts
13.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 3 Baths 3,083 SqFt$1,149,000Open Sat 10AM-1PM
- 1/20 205 Beds 4 Baths 3,206 SqFt$730,000New
- 1/29 293 Beds 2 Baths 1,702 SqFt$599,999Open Sat 11AM-1PM
- 1/37 375 Beds 5 Baths 2,858 SqFt$2,985,000New
2309 S 4th ST, Austin, TX 78704
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/40 405 Beds 4 Baths 3,273 SqFt$2,295,000New
- 1/23 233 Beds 3 Baths 2,440 SqFt$1,500,000Open Sun 2PM-4PM
- 1/35 353 Beds 3.5 Baths 2,678 SqFt$1,499,000New
- 1/40 404 Beds 3 Baths 2,981 SqFt$1,385,444Open Sat 10AM-2PM
- 3D5 Beds 4 Baths 3,638 SqFt$1,280,000Open Sat 12PM-3PM
- 1/36 364 Beds 3 Baths 2,530 SqFt$999,000Open Sat 10AM-1PM
- 1/40 404 Beds 3.5 Baths 3,590 SqFt$990,000Open Sat 2PM-4PM
- 1/29 294 Beds 3.5 Baths 2,617 SqFt$980,000New
- 1/32 324 Beds 2 Baths 2,242 SqFt$975,000Open Sat 12PM-2PM
- 1/38 383 Beds 3.5 Baths 2,626 SqFt$950,000New
- 1/6 63 Beds 2 Baths 1,550 SqFt$950,000New
- 1/36 365 Beds 4 Baths 3,428 SqFt$940,000Open Sat 11AM-2PM
- 1/38 382 Beds 2 Baths 1,175 SqFt$935,000Open Thu 4PM-6PM
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$924,900New
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/24 243 Beds 2.5 Baths 2,567 SqFt$895,000New
- 1/5 54 Beds 3.5 Baths 3,105 SqFt$890,000Open Sat 11AM-1PM
- 1/20 202 Beds 1.5 Baths 1,278 SqFt$809,000Open Sat 12PM-3PM
- 1/29 295 Beds 3 Baths 3,546 SqFt$775,000New
- 1/37 375 Beds 3.5 Baths 3,338 SqFt$775,000Open Sat 12PM-3PM
- 1/39 394 Beds 3.5 Baths 3,168 SqFt$775,000Open Sun 1PM-3PM