Filters Reset
Save Search (1)
Save your search to get Alerts
13.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,935 SqFt$799,000New
- 1/39 394 Beds 4 Baths 3,100 SqFt$775,000Open Sat 1PM-3PM
- 1/32 324 Beds 3.5 Baths 3,403 SqFt$774,396New
- 1/22 222 Beds 2.5 Baths 1,280 SqFt$725,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,904 SqFt$679,000New
- 1/40 403 Beds 1 Bath 864 SqFt$650,000Open Sun 2:30PM-5PM
- 1/25 253 Beds 2 Baths 1,141 SqFt$599,000New
- 1/28 283 Beds 2.5 Baths 1,698 SqFt$575,000Open Sat 11AM-2PM
- 1/33 333 Beds 2 Baths 1,735 SqFt$575,000Open Sun 11AM-1PM
- 1/16 163 Beds 3.5 Baths 1,882 SqFt$574,999New
- 1/15 154 Beds 3 Baths 2,407 SqFt$539,900New
- 1/28 283 Beds 3.5 Baths 1,880 SqFt$499,000New
- 1/26 262 Beds 2 Baths 1,100 SqFt$495,000New
- 1/39 391 Bed 1 Bath 839 SqFt$489,000New
- 1/26 263 Beds 3.5 Baths 1,880 SqFt$485,000New
- 1/20 203 Beds 2 Baths 1,650 SqFt$450,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,227 SqFt$412,500New
- 1/28 282 Beds 2 Baths 1,118 SqFt$400,000Open Sat 11AM-3PM
- 1/25 253 Beds 2 Baths 1,120 SqFt$395,000New
- 1/30 303 Beds 2.5 Baths 1,795 SqFt$325,000New
- 1/13 133 Beds 2 Baths 1,200 SqFt$315,000New
- 1/20 205 Beds 5 Baths 2,793 SqFt$655,954New
8609 Peafowl ST, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/30 304 Beds 3 Baths 2,151 SqFt$612,990Price Dropped by $10K
8704 Aracari CV, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/2 25 Beds 6 Baths 2,829 SqFt$706,526New
8613 Aracari CV, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home