Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
2 Beds 2 Baths 800 SqFt$1,050Pending - 1/7 7
1 Bed 1 Bath 849 SqFt$2,550Active - 1/19 19
2 Beds 2 Baths 889 SqFt$1,395Active Under Contract - 1/11 11
3 Beds 1 Bath 892 SqFt$1,600Active - 1/29 29
3 Beds 2 Baths 1,683 SqFt$299,000Pending - 1/23 23
5 Beds 3 Baths 2,115 SqFt$2,850Pending - 1/8 8
2 Beds 1 Bath 1,160 SqFt$54,999Pending - 1/23 23
3 Beds 2.5 Baths 1,100 SqFt$2,895Active - 1/16 16
2 Beds 2 Baths 1,092 SqFt$1,500Active - 1/15 15
2 Beds 2 Baths 1,092 SqFt$1,500Active - 1/28 28
4 Beds 2.5 Baths 2,410 SqFt$3,850Active - 1/20 20
3 Beds 1 Bath 1,219 SqFt$1,285Pending - 1/14 14
4 Beds 2 Baths 1,281 SqFt$154,900Pending - 1/9 9
2 Beds 1 Bath 874 SqFt$975Active - 1/11 11
2 Beds 1 Bath 832 SqFt$1,800Active - 3D
3 Beds 2 Baths 1,547 SqFt$274,905Price Dropped by $15K - 1/35 35
3 Beds 2 Baths 1,096 SqFt$1,445Pending - 1/18 18
3 Beds 2.5 Baths 1,457 SqFt$2,650Active - 1/23 23
1 Bed 1 Bath 1,191 SqFt$2,700Active - 1/18 18
2 Beds 1 Bath 1,276 SqFt$149,000Pending208 Brown ST, Edna, TX 77957
Listed by Shelley Lee Srp of Twin Rivers Real Estate
Single Family Home
- 1/25 25
2 Beds 1 Bath 1,134 SqFt$2,595Active - 1/19 19
1 Bed 1 Bath 637 SqFt$2,400Active - 1/29 29
3 Beds 2 Baths 1,300 SqFt$1,650Active - 1/5 5
2 Beds 2 Baths 1,776 SqFt$1,599Active

