Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
0.68 Acres$174,900Price Dropped by $5K - 1/21 21
5.81 Acres$1,150,000Price Dropped by $100K - 1/23 23
1.6 Acres$340,000Active - 1/23 23
6.08 Acres$255,000Price Dropped by $20K - 1/7 7
0.88 Acres$222,500Active - 1/40 40
3.13 Acres$395,000Active - 1/22 22
1,727 SqFt$2,600Active - 1/5 5
0.19 Acres$80,000Price Dropped by $10K - 1/5 5
0.13 Acres$80,000Price Dropped by $10K - 1/22 22
10.32 Acres$825,000Active - 1/3 3
1 Acres$289,000Price Dropped by $110K - 1/39 39
12.86 Acres$1,175,000Price Dropped by $75K - 1/21 21
0.12 Acres$59,875Active - 1/4 4
0.47 Acres Lot$400,000Active - 1/17 17
0.12 Acres$60,000Active - 1/2 2
1.06 Acres$275,000Active - 1/22 22
1,727 SqFt$649,900Active - 1/4 4
0.12 Acres$79,000Active - 1/15 15
1.87 Acres$480,000Active - 1/17 17
1.87 Acres$480,000Active17901 Ranchland Hills VIS, Jonestown, TX 78645
Listed by Emily A. Dieckmann of eXp Realty - Austin
Vacant Land
- 1/8 8
0.35 Acres$129,900Active - 1/7 7
0.3 Acres$125,000Active - 1/13 13
1.08 Acres$385,000Active
0.13 Acres$59,000Active

