Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,818 SqFt$535,000Price Dropped by $4K - 1/38 38
4 Beds 3.5 Baths 4,379 SqFt$1,535,000Price Dropped by $15K - 1/40 40
4 Beds 3 Baths 1,784 SqFt$755,000Price Dropped by $20K - 1/34 34
4 Beds 3.5 Baths 2,845 SqFt$749,000Open Tue 12PM-4PM - 1/32 32
2 Beds 2 Baths 2,058 SqFt$399,000Active - 1/40 40
5 Beds 5.5 Baths 5,480 SqFt$1,495,000Price Dropped by $155K6000 Lantern View DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,715 SqFt$519,900Active - 1/38 38
3 Beds 1.5 Baths 2,139 SqFt$650,000Active17234 E Reed Parks RD, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,224 SqFt$859,000Price Dropped by $20K7303 Matisse Pointe DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
4 Beds 5.5 Baths 5,442 SqFt$2,750,000Active - 1/38 38
3 Beds 2.5 Baths 2,371 SqFt$1,100,000Active - 1/22 22
10.32 Acres Lot$825,000Active - 1/12 12
2 Beds 2 Baths 1,437 SqFt$2,200New - 1/30 30
3 Beds 2 Baths 1,245 SqFt$1,885Pending - 1/38 38
3 Beds 2 Baths 1,205 SqFt$1,995Active - 1/38 38
3 Beds 2.5 Baths 3,364 SqFt$4,250Active - 1/28 28
2 Beds 1 Bath 604 SqFt$1,800Active - 1/38 38
5 Beds 5.5 Baths 4,511 SqFt$4,250Active - 1/39 39
3 Beds 3.5 Baths 2,160 SqFt$350,000Active Under Contract - 1/38 38
4 Beds 4.5 Baths 3,486 SqFt$3,900Active - 1/32 32
4 Beds 3 Baths 3,179 SqFt$3,500Active - 1/33 33
3 Beds 2 Baths 2,417 SqFt$1,995Active - 1/40 40
5 Beds 4 Baths 4,365 SqFt$5,995Active - 1/40 40
4 Beds 3 Baths 2,156 SqFt$629,999Active Under Contract

