Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
54.56 Acres Lot$14,259,802New - 1/16 16
525 Acres$14,990,000Active - 1/26 26
27,552 SqFt$15,000,000Active - 1/17 17
5,750 SqFt$22,900,000Active - 1/31 31
2,105 SqFt$11,975,000Active - 1/2 2
56 Acres$16,800,000Active - 1/20 20
231.11 Acres$15,946,590Active - 1/8 8
312.41 Acres$18,744,600Active - 1/7 7
272 Acres Lot$16,344,600Active - 1/40 40
14,292 SqFt$14,000,000Price Dropped by $1.0M7400 Park Road 4 #B, Burnet, TX 78611
Listed by Kale Stephens of Horseshoe Bay Living 2, LLC
Commercial
- 1/40 40
14,000 SqFt$14,000,000Price Dropped by $1.0M - 1/40 40
159.63 Acres$12,000,000Active - 1/40 40
1,176 SqFt$12,000,000Active - 1/15 15
25.27 Acres$12,000,000Active - 1/15 15
25 SqFt$12,000,000Active - 1/10 10
124.12 Acres$14,894,520Active - 1/16 16
35.91 Acres Lot$25,500,000Active - 1/38 38
2,900 SqFt$15,136,000Active - 1/38 38
305.88 Acres$15,000,000Active - 1/35 35
2,340 SqFt$12,000,000Active - 1/24 24
41 SqFt$13,000,000Active - 1/21 21
57.2 Acres Lot$11,440,000Price Dropped by $960K - 1/8 8
57.74 Acres$17,322,000Active - 1/8 8
57.74 Acres Lot$17,322,000Active

