Filters Reset
  Save Search (2) 
   Save your search to get Alerts
2.1K Properties
 2,075 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 5 Beds 5.5 Baths 5,651 SqFt$1,656,000New 5 Beds 5.5 Baths 5,651 SqFt$1,656,000New
- 1/22 22 3 Beds 2 Baths 1,830 SqFt$1,650,000New 3 Beds 2 Baths 1,830 SqFt$1,650,000New
- 1/40 40 8 Beds 7 Baths 6,009 SqFt$1,599,000New 8 Beds 7 Baths 6,009 SqFt$1,599,000New
- 1/34 34 4 Beds 2 Baths 2,503 SqFt$1,295,000New 4 Beds 2 Baths 2,503 SqFt$1,295,000New
- 1/40 40 3 Beds 2.5 Baths 2,660 SqFt$1,275,000New 3 Beds 2.5 Baths 2,660 SqFt$1,275,000New
- 1/40 40 3 Beds 2.5 Baths 2,855 SqFt$1,250,000New 3 Beds 2.5 Baths 2,855 SqFt$1,250,000New
- 1/40 40 3 Beds 2 Baths 1,973 SqFt$1,200,000New 3 Beds 2 Baths 1,973 SqFt$1,200,000New
- 1/13 13 4 Beds 3.5 Baths 3,199 SqFt$1,185,000New 4 Beds 3.5 Baths 3,199 SqFt$1,185,000New
- 1/40 40 5 Beds 4.5 Baths 5,777 SqFt$1,675,000New 5 Beds 4.5 Baths 5,777 SqFt$1,675,000New
- 1/40 40 4 Beds 3.5 Baths 3,252 SqFt$1,525,000New 4 Beds 3.5 Baths 3,252 SqFt$1,525,000New
- 1/40 40 5 Beds 4.5 Baths 3,821 SqFt$1,499,000New 5 Beds 4.5 Baths 3,821 SqFt$1,499,000New
- 1/5 5 5 Beds 4.5 Baths 5,233 SqFt$1,379,900New 5 Beds 4.5 Baths 5,233 SqFt$1,379,900New
- 1/34 34 4 Beds 4 Baths 2,833 SqFt$1,350,000New 4 Beds 4 Baths 2,833 SqFt$1,350,000New
- 1/36 36 4 Beds 3.5 Baths 3,460 SqFt$1,300,000New 4 Beds 3.5 Baths 3,460 SqFt$1,300,000New
- 1/40 40 5 Beds 5.5 Baths 3,829 SqFt$1,295,000New 5 Beds 5.5 Baths 3,829 SqFt$1,295,000New
- 1/4 4 4 Beds 4.5 Baths 5,092 SqFt$1,289,900New 4 Beds 4.5 Baths 5,092 SqFt$1,289,900New
- 1/48 48 20 Beds 12 Baths 9,149 SqFt$1,449,000New 20 Beds 12 Baths 9,149 SqFt$1,449,000New29657 Twin Creek DR, Georgetown, TX 78626Listed by Jonathan Minerick of Homecoin.Com Single Family Home   
- 1/40 40 5 Beds 4 Baths 3,658 SqFt$1,675,000New 5 Beds 4 Baths 3,658 SqFt$1,675,000New
- 1/40 40 4 Beds 4 Baths 2,510 SqFt$1,625,000New 4 Beds 4 Baths 2,510 SqFt$1,625,000New
- 1/40 40 3 Beds 2.5 Baths 3,777 SqFt$1,499,000New 3 Beds 2.5 Baths 3,777 SqFt$1,499,000New
- 1/40 40 5 Beds 4.5 Baths 3,934 SqFt$1,395,000New 5 Beds 4.5 Baths 3,934 SqFt$1,395,000New
- 1/25 25 4 Beds 4 Baths 3,014 SqFt$1,365,000New 4 Beds 4 Baths 3,014 SqFt$1,365,000New
- 1/40 40 3 Beds 2.5 Baths 2,283 SqFt$1,350,000New 3 Beds 2.5 Baths 2,283 SqFt$1,350,000New
- 1/23 23 4 Beds 4 Baths 2,896 SqFt$1,350,000New 4 Beds 4 Baths 2,896 SqFt$1,350,000New

