Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2 Baths 2,357 SqFt$1,375,000Open Sat 2PM-4PM
- 1/35 354 Beds 3.5 Baths 4,424 SqFt$1,299,000Open Sat 1PM-4PM
- 1/28 284 Beds 3 Baths 2,531 SqFt$1,600,000Open Fri 4PM-6PM
- 1/40 405 Beds 4 Baths 5,434 SqFt$1,245,000Open Sat 2PM-4PM
- 1/31 315 Beds 4.5 Baths 4,881 SqFt$1,499,484Open Sat 12PM-5PM
- 1/19 193 Beds 2.5 Baths 1,622 SqFt$1,700,000Open Thu 10AM-5PM
- 1/30 304 Beds 4.5 Baths 5,043 SqFt$1,481,167Open Sat 12PM-5PM
- 1/31 312 Beds 2 Baths 1,166 SqFt$1,295,000Open Sat 11AM-4PM
- 1/35 354 Beds 4.5 Baths 5,315 SqFt$1,599,000Open Sat 10AM-6PM
- 1/29 294 Beds 3.5 Baths 4,671 SqFt$1,449,000Open Sat 10AM-6PM
- 1/40 404 Beds 2.5 Baths 2,484 SqFt$1,400,000Open Sat 2PM-4PM
- 1/40 405 Beds 4.5 Baths 4,715 SqFt$1,275,000Open Sat 12PM-2PM
- 1/40 406 Beds 5 Baths 5,647 SqFt$1,440,000Open Sun 1PM-3PM
- 3D3 Beds 2.5 Baths 2,996 SqFt$1,274,900Open Sat 10:30AM-12:30PM
- 1/40 405 Beds 3 Baths 3,595 SqFt$1,275,000Open Sat 1PM-4PM
- 1/40 404 Beds 6 Baths 3,788 SqFt$1,495,000Open Fri 11AM-6PM
- 1/40 404 Beds 2.5 Baths 2,484 SqFt$1,400,000Open Sat 2PM-4PM
- 1/19 194 Beds 3 Baths 3,278 SqFt$1,199,000Open Sun 1PM-3PM
- 1/35 354 Beds 4.5 Baths 4,688 SqFt$1,395,000Open Sun 1PM-4PM
- 1/31 313 Beds 2.5 Baths 2,225 SqFt$1,310,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 1,896 SqFt$1,140,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,250,000Open Sun 2PM-4PM
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 2,751 SqFt$1,499,000Open Sat 11AM-2PM
- 1/39 393 Beds 3 Baths 1,559 SqFt$1,300,000Open Sat 11AM-1PM