Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 5.5 Baths 4,408 SqFt$1,549,000Open 9/21 12PM-2PM
- 3D5 Beds 5.5 Baths 4,356 SqFt$1,199,900Open 9/21 12PM-7PM
- 1/40 405 Beds 4.5 Baths 3,881 SqFt$1,159,000Open 9/21 12PM-3PM
- 1/40 406 Beds 4.5 Baths 4,135 SqFt$1,399,000Open 9/21 3PM-5PM
- 1/32 322 Beds 2 Baths 1,216 SqFt$1,495,000Open 9/21 12PM-2PM
- 1/34 345 Beds 5.5 Baths 5,659 SqFt$1,649,000Open Mon 10AM-6PM
- 1/40 404 Beds 4 Baths 4,169 SqFt$1,399,000Open 9/21 1PM-3PM
- 1/39 392 Beds 2 Baths 1,360 SqFt$1,190,000Open Sun 2PM-5PM
- 1/10 105 Beds 4.5 Baths 4,199 SqFt$1,149,900Open 9/21 12PM-7PM
- 1/40 404 Beds 4.5 Baths 3,999 SqFt$1,690,000Open 9/21 1PM-1PM
- 1/32 324 Beds 4.5 Baths 3,958 SqFt$1,375,000Open 9/21 12PM-6PM
- 1/37 373 Beds 3.5 Baths 3,285 SqFt$1,575,000Open Sat 1PM-3PM
1000 Flint Ridge TRL, Georgetown, TX 78628
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 394 Beds 3.5 Baths 3,942 SqFt$1,250,000Open 9/21 12PM-3PM
- 3D5 Beds 4.5 Baths 4,198 SqFt$1,199,900Open 9/21 12PM-7PM
- 1/35 354 Beds 5.5 Baths 4,524 SqFt$1,345,000Open 9/21 1PM-4PM
- 1/36 363 Beds 3.5 Baths 2,834 SqFt$1,499,000Open 9/21 12PM-2PM
- 1/36 363 Beds 2 Baths 2,835 SqFt$1,600,000New
- 1/39 396 Beds 4.5 Baths 6,272 SqFt$1,594,000New
- 1/40 405 Beds 4 Baths 4,143 SqFt$1,499,000New
- 1/40 406 Beds 6 Baths 4,120 SqFt$1,399,000New
- 1/7 73 Beds 3.5 Baths 1,450 SqFt$1,300,000New
- 1/40 404 Beds 4 Baths 4,154 SqFt$1,285,000New
- 1/39 394 Beds 3 Baths 2,900 SqFt$1,264,950New
208 Stonegate LN, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/35 354 Beds 3.5 Baths 2,444 SqFt$1,695,000New