Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 5 Baths 4,819 SqFt$1,398,000Active
- 1/40 404 Beds 3.5 Baths 4,116 SqFt$1,299,000Active
- 1/39 393 Beds 2.5 Baths 2,789 SqFt$1,295,000Active
- 1/40 403 Beds 3.5 Baths 3,547 SqFt$1,200,000Active
- 1/35 354 Beds 3.5 Baths 2,872 SqFt$1,190,000Active
- 1/40 404 Beds 3.5 Baths 4,258 SqFt$1,499,000Active
- 1/40 404 Beds 4.5 Baths 3,669 SqFt$1,375,000Active
- 1/30 304 Beds 3 Baths 2,728 SqFt$1,225,000Active
- 1/40 404 Beds 3.5 Baths 3,434 SqFt$1,195,000Price Dropped by $55K
- 1/36 364 Beds 2 Baths 2,328 SqFt$1,145,000Active
- 1/31 317 Beds 4 Baths 3,650 SqFt$1,595,000Active
- 1/20 204 Beds 3.5 Baths 2,376 SqFt$1,499,950Active
- 1/38 384 Beds 4.5 Baths 3,609 SqFt$1,335,000Active
- 1/31 314 Beds 4.5 Baths 2,836 SqFt$1,200,000Active
- 1/40 404 Beds 3.5 Baths 3,542 SqFt$1,150,000Active
- 1/19 193 Beds 2 Baths 1,711 SqFt$1,450,000Active
1640 & 1700 Indian Springs RD, Georgetown, TX 78633
Listed by RE/MAX Fine Properties
Single Family Home
- 1/39 394 Beds 4 Baths 4,293 SqFt$1,400,000Active
713 OAKWOOD LN, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 396 Beds 4.5 Baths 4,082 SqFt$1,200,000Active
- 1/40 404 Beds 3.5 Baths 4,000 SqFt$1,399,000Active
- 1/40 404 Beds 3.5 Baths 2,089 SqFt$1,390,000Active
- 1/29 294 Beds 2 Baths 2,157 SqFt$1,200,000Active
- 1/3 35 Beds 4.5 Baths 4,239 SqFt$1,160,900Active
- 1/11 115 Beds 4.5 Baths 3,917 SqFt$1,145,900Active
- 1/36 365 Beds 4.5 Baths 4,551 SqFt$1,475,000Active