Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 4,099 SqFt$1,345,000New
- 1/40 404 Beds 2.5 Baths 2,817 SqFt$1,295,000New
- 1/39 394 Beds 3 Baths 3,400 SqFt$1,200,000New
- 1/40 404 Beds 3 Baths 3,199 SqFt$1,175,000New
- 1/40 404 Beds 3 Baths 2,792 SqFt$1,150,000New
- 1/40 403 Beds 2 Baths 2,185 SqFt$1,650,000New
- 1/17 173 Beds 2 Baths 1,975 SqFt$1,425,000New
- 1/10 104 Beds 4.5 Baths 3,465 SqFt$1,345,000New
- 1/11 113 Beds 3.5 Baths 2,813 SqFt$1,325,000New
- 1/39 394 Beds 5 Baths 3,827 SqFt$1,295,990New
- 1/40 403 Beds 3 Baths 2,588 SqFt$1,295,000New
- 1/10 105 Beds 3 Baths 3,170 SqFt$1,295,000New
- 1/40 403 Beds 3 Baths 2,602 SqFt$1,250,000New
- 1/40 408 Beds 5 Baths 4,368 SqFt$1,700,000New
- 1/11 114 Beds 5 Baths 3,839 SqFt$1,380,261New
- 3D4 Beds 4.5 Baths 3,225 SqFt$1,375,000New
109 Tambra Lea LN, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/11 114 Beds 5 Baths 3,839 SqFt$1,373,332New
- 1/11 114 Beds 5 Baths 3,839 SqFt$1,249,990Price Dropped by $119K
- 1/10 104 Beds 4.5 Baths 4,604 SqFt$1,186,000New
- 1/40 404 Beds 4.5 Baths 4,775 SqFt$1,675,000New
- 1/11 114 Beds 5 Baths 3,839 SqFt$1,561,990New
- 1/40 404 Beds 4.5 Baths 2,675 SqFt$1,375,000New
- 1/14 144 Beds 3 Baths 4,124 SqFt$1,350,000New
- 1/28 283 Beds 2.5 Baths 1,841 SqFt$1,499,000New