Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3.5 Baths 3,611 SqFt$1,295,000New
- 1/4 45 Beds 6.5 Baths 5,400 SqFt$1,299,900Price Dropped by $25K
- 1/26 261 Bed 1.5 Baths 950 SqFt$1,700,000New
- 1/40 406 Beds 4.5 Baths 5,454 SqFt$1,399,999New
- 1/40 406 Beds 5 Baths 4,819 SqFt$1,398,000New
- 1/37 374 Beds 3.5 Baths 4,116 SqFt$1,299,000New
- 1/39 393 Beds 2.5 Baths 2,789 SqFt$1,295,000New
- 1/40 403 Beds 3.5 Baths 3,547 SqFt$1,200,000New
- 1/35 354 Beds 3.5 Baths 2,872 SqFt$1,190,000New
- 1/40 404 Beds 3.5 Baths 4,258 SqFt$1,499,000New
- 1/40 404 Beds 4.5 Baths 3,669 SqFt$1,375,000New
- 1/30 304 Beds 3 Baths 2,728 SqFt$1,225,000New
- 1/31 317 Beds 4 Baths 3,650 SqFt$1,595,000New
- 1/20 204 Beds 3.5 Baths 2,376 SqFt$1,499,950New
- 1/38 384 Beds 4.5 Baths 3,609 SqFt$1,335,000New
- 1/31 314 Beds 4.5 Baths 2,836 SqFt$1,200,000New
- 1/31 312 Beds 2 Baths 1,782 SqFt$1,200,000New
- 1/40 404 Beds 3.5 Baths 3,542 SqFt$1,150,000New
- 1/19 193 Beds 2 Baths 1,711 SqFt$1,450,000New
1640 & 1700 Indian Springs RD, Georgetown, TX 78633
Listed by RE/MAX Fine Properties
Single Family Home
- 1/39 394 Beds 4 Baths 4,293 SqFt$1,400,000New
713 OAKWOOD LN, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 396 Beds 4.5 Baths 4,082 SqFt$1,200,000New
- 1/40 404 Beds 3.5 Baths 4,000 SqFt$1,399,000Active
- 1/40 404 Beds 3.5 Baths 2,089 SqFt$1,390,000Active
- 1/29 294 Beds 2 Baths 2,157 SqFt$1,200,000Active