Filters Reset
Save Search (2)
Save your search to get Alerts
2.3K Properties
2,280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 2.5 Baths 3,778 SqFt$1,390,000New
790 Enchanted Oaks DR, Driftwood, TX 78619
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 394 Beds 2.5 Baths 3,825 SqFt$1,375,000New
- 1/40 403 Beds 2 Baths 1,766 SqFt$1,375,000New
- 1/24 245 Beds 5.5 Baths 2,741 SqFt$1,349,000New
- 1/26 264 Beds 2.5 Baths 2,672 SqFt$1,285,000New
- 1/39 395 Beds 3 Baths 2,744 SqFt$1,250,000New
- 1/39 394 Beds 3 Baths 3,696 SqFt$1,249,000New
- 3D5 Beds 6.5 Baths 4,499 SqFt$1,219,990New
- 1/35 354 Beds 3 Baths 3,794 SqFt$1,199,900New
- 1/40 405 Beds 3.5 Baths 4,782 SqFt$1,199,900New
- 1/33 335 Beds 5.5 Baths 3,803 SqFt$1,199,000New
- 1/40 404 Beds 3.5 Baths 3,189 SqFt$1,195,000New
- 1/40 405 Beds 4 Baths 4,072 SqFt$1,760,000New
- 1/29 294 Beds 3.5 Baths 3,265 SqFt$1,750,000New
- 1/40 404 Beds 3 Baths 3,246 SqFt$1,695,000New
- 1/39 394 Beds 4.5 Baths 5,526 SqFt$1,690,000New
- 1/39 394 Beds 2.5 Baths 2,727 SqFt$1,365,000New
- 1/40 406 Beds 4.5 Baths 5,049 SqFt$1,295,000New
- 1/40 404 Beds 3 Baths 2,818 SqFt$1,250,000New
12303 Triple Creek CIR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 4 Baths 4,490 SqFt$1,250,000New
- 3D5 Beds 5.5 Baths 4,048 SqFt$1,199,000New
- 3D4 Beds 4.5 Baths 3,680 SqFt$1,198,000New
- 1/40 403 Beds 3 Baths 2,012 SqFt$1,195,000New
- 1/30 304 Beds 4 Baths 3,766 SqFt$1,595,000New