Filters Reset
Save Search (2)
Save your search to get Alerts
947 Properties
947 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000Open Sun 12PM-4PM - 1/23 23
5 Beds 4 Baths 3,268 SqFt$2,149,000Open 11/9 12PM-2PM - 1/40 40
5 Beds 4.5 Baths 3,016 SqFt$1,869,920Open 11/9 12PM-2PM - 1/40 40
5 Beds 4.5 Baths 2,913 SqFt$1,799,950Open 11/28 1PM-3PM - 1/39 39
5 Beds 4.5 Baths 6,699 SqFt$1,850,000Open 11/9 1PM-3PM - 1/33 33
5 Beds 4 Baths 3,244 SqFt$2,199,000Open Sun 1PM-4PM - 1/28 28
3 Beds 2.5 Baths 2,114 SqFt$1,699,000Open 11/9 1PM-3PM - 1/23 23
4 Beds 2.5 Baths 3,130 SqFt$1,890,000Open 11/9 12PM-3PM - 1/40 40
5 Beds 4 Baths 4,133 SqFt$1,749,900Open 11/9 12PM-2PM - 1/27 27
2 Beds 2 Baths 1,419 SqFt$1,700,000Open 11/9 11AM-1PM - 1/40 40
4 Beds 4.5 Baths 5,003 SqFt$1,700,000Open 11/9 12PM-3PM - 1/35 35
4 Beds 3.5 Baths 2,993 SqFt$2,150,000Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,160 SqFt$2,250,000Open 11/9 1PM-3PM - 1/40 40
4 Beds 2 Baths 3,184 SqFt$1,995,000Open Sun 2PM-4PM4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,689 SqFt$1,850,000Open 11/9 1PM-3PM6604 Whitemarsh Valley WALK, Austin, TX 78746
Listed by Gottesman Residential R.E.
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,785 SqFt$1,850,000Open 11/9 12PM-2PM - 1/37 37
4 Beds 2.5 Baths 2,858 SqFt$1,799,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3 Baths 4,654 SqFt$2,175,000Open Sun 2PM-4PM - 1/40 40
4 Beds 2 Baths 2,057 SqFt$1,695,000Open Sun 2PM-4PM - 1/40 40
5 Beds 3.5 Baths 3,895 SqFt$1,749,990Open Sun 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,140 SqFt$1,750,000Open 11/9 11AM-2PM - 1/38 38
4 Beds 4 Baths 5,008 SqFt$1,874,999Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,265 SqFt$1,800,000Open Sun 11AM-4PM - 1/19 19
3 Beds 2.5 Baths 1,622 SqFt$1,751,000Open Mon 10AM-5PM

