Filters Reset
  Save Search (2) 
   Save your search to get Alerts
909 Properties
 909 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 2 Beds 2 Baths 1,583 SqFt$2,100,000Active 2 Beds 2 Baths 1,583 SqFt$2,100,000Active
- 1/40 40 3 Beds 2.5 Baths 3,158 SqFt$1,995,000Active 3 Beds 2.5 Baths 3,158 SqFt$1,995,000Active
- 1/38 38 3 Beds 3 Baths 1,930 SqFt$1,950,000Active 3 Beds 3 Baths 1,930 SqFt$1,950,000Active
- 1/40 40 3 Beds 4.5 Baths 3,352 SqFt$1,950,000Active 3 Beds 4.5 Baths 3,352 SqFt$1,950,000Active
- 1/37 37 3 Beds 2 Baths 1,751 SqFt$2,195,000Active 3 Beds 2 Baths 1,751 SqFt$2,195,000Active
- 1/40 40 4 Beds 4 Baths 4,204 SqFt$2,000,000Active 4 Beds 4 Baths 4,204 SqFt$2,000,000Active
- 1/40 40 5 Beds 6 Baths 4,860 SqFt$1,800,000Active 5 Beds 6 Baths 4,860 SqFt$1,800,000Active
- 1/29 29 4 Beds 3.5 Baths 3,760 SqFt$1,799,750Active 4 Beds 3.5 Baths 3,760 SqFt$1,799,750Active
- 1/22 22 5 Beds 4.5 Baths 4,728 SqFt$1,799,000Price Dropped by $200K 5 Beds 4.5 Baths 4,728 SqFt$1,799,000Price Dropped by $200K
- 1/40 40 4 Beds 4.5 Baths 4,976 SqFt$1,790,000Active 4 Beds 4.5 Baths 4,976 SqFt$1,790,000Active425 Bunker Ranch BLVD, Dripping Springs, TX 78620Listed by Keller Williams - Lake Travis Single Family Home 
- 1/36 36 4 Beds 5 Baths 4,928 SqFt$2,100,000Active 4 Beds 5 Baths 4,928 SqFt$2,100,000Active
- 1/38 38 5 Beds 4.5 Baths 5,162 SqFt$1,775,000Price Dropped by $24K 5 Beds 4.5 Baths 5,162 SqFt$1,775,000Price Dropped by $24K
- 1/38 38 5 Beds 4.5 Baths 4,351 SqFt$2,059,000Active 5 Beds 4.5 Baths 4,351 SqFt$2,059,000Active
- 1/40 40 3 Beds 4.5 Baths 3,352 SqFt$1,950,000Active 3 Beds 4.5 Baths 3,352 SqFt$1,950,000Active
- 1/40 40 6 Beds 8 Baths 7,479 SqFt$1,995,000Active 6 Beds 8 Baths 7,479 SqFt$1,995,000Active
- 1/38 38 4 Beds 4.5 Baths 5,789 SqFt$1,850,000Active 4 Beds 4.5 Baths 5,789 SqFt$1,850,000Active3800 Scenic Overlook TRL, Austin, TX 78734Listed by Keller Williams - Lake Travis Single Family Home 
- 1/14 14 4 Beds 3.5 Baths 3,144 SqFt$1,800,000Active 4 Beds 3.5 Baths 3,144 SqFt$1,800,000Active
- 1/38 38 2 Beds 2 Baths 2,058 SqFt$1,999,950Active 2 Beds 2 Baths 2,058 SqFt$1,999,950Active
- 1/40 40 2 Beds 2.5 Baths 1,926 SqFt$2,250,000Price Dropped by $50K 2 Beds 2.5 Baths 1,926 SqFt$2,250,000Price Dropped by $50K
- 1/31 31 3 Beds 3.5 Baths 2,599 SqFt$1,890,000Price Dropped by $90K 3 Beds 3.5 Baths 2,599 SqFt$1,890,000Price Dropped by $90K
- 1/40 40 2 Beds 2.5 Baths 2,172 SqFt$2,150,000Active 2 Beds 2.5 Baths 2,172 SqFt$2,150,000Active
- 1/39 39 4 Beds 3.5 Baths 3,642 SqFt$1,899,000Active 4 Beds 3.5 Baths 3,642 SqFt$1,899,000Active
- 1/38 38 3 Beds 3 Baths 3,008 SqFt$1,895,000Price Dropped by $100K 3 Beds 3 Baths 3,008 SqFt$1,895,000Price Dropped by $100K
- 1/40 40 4 Beds 3 Baths 3,304 SqFt$1,890,000Active 4 Beds 3 Baths 3,304 SqFt$1,890,000Active

