Filters Reset
Save Search (2)
Save your search to get Alerts
983 Properties
983 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 4 Baths 3,705 SqFt$1,970,000New
- 1/40 404 Beds 4 Baths 3,524 SqFt$1,935,000New
- 1/20 204 Beds 5 Baths 3,825 SqFt$1,900,000New
- 1/31 315 Beds 4.5 Baths 5,012 SqFt$1,850,000New
- 1/38 384 Beds 4 Baths 4,243 SqFt$1,799,000New
- 1/38 384 Beds 5 Baths 5,505 SqFt$2,150,000New
- 1/39 396 Beds 5 Baths 4,988 SqFt$1,799,000New
- 1/40 405 Beds 4 Baths 3,273 SqFt$2,295,000New
- 1/40 404 Beds 3.5 Baths 3,928 SqFt$2,200,000New
16016 Palomino Ranch DR, Leander, TX 78641
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,428 SqFt$1,995,000New
- 1/30 305 Beds 5 Baths 5,732 SqFt$2,300,000Active
- 1/39 394 Beds 3.5 Baths 2,786 SqFt$2,299,000Active
- 1/34 344 Beds 3.5 Baths 4,101 SqFt$1,800,000Active
- 1/31 315 Beds 5.5 Baths 5,239 SqFt$2,349,900Price Dropped by $50K
- 1/29 295 Beds 5.5 Baths 4,931 SqFt$2,299,900Price Dropped by $50K
- 1/35 354 Beds 3.5 Baths 2,093 SqFt$1,799,000Active
- 1/40 404 Beds 4 Baths 3,325 SqFt$2,300,000Active
- 1/29 295 Beds 5 Baths 5,176 SqFt$1,799,000Price Dropped by $136K
- 1/27 273 Beds 2 Baths 2,295 SqFt$1,800,000Active
- 1/40 404 Beds 2 Baths 1,340 SqFt$2,205,000Active
365 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 403 Beds 3.5 Baths 3,945 SqFt$1,950,000Active
- 1/35 355 Beds 4.5 Baths 3,586 SqFt$2,300,000Active
- 1/18 183 Beds 2 Baths 1,680 SqFt$2,000,000Active
- 1/40 404 Beds 4.5 Baths 5,069 SqFt$1,900,000Active