Filters Reset
Save Search (2)
Save your search to get Alerts
957 Properties
957 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 4,344 SqFt$2,200,000Active
- 1/47 474 Beds 6 Baths 6,031 SqFt$2,250,000Active
- 1/40 404 Beds 6 Baths 4,898 SqFt$1,899,000Active
- 1/40 404 Beds 6 Baths 4,531 SqFt$1,995,000Active
- 1/40 403 Beds 4 Baths 3,567 SqFt$2,295,000Active
- 1/40 404 Beds 4 Baths 4,247 SqFt$2,295,000Active
- 1/40 404 Beds 4 Baths 3,182 SqFt$2,200,000Active
- 1/40 406 Beds 5 Baths 3,663 SqFt$1,980,000Price Dropped by $200K
- 1/9 95 Beds 6 Baths 6,310 SqFt$1,897,000Active
- 1/40 405 Beds 5 Baths 3,515 SqFt$2,395,000Active
- 1/32 324 Beds 5 Baths 4,497 SqFt$2,345,000Active
- 1/40 404 Beds 3 Baths 3,070 SqFt$2,150,000Price Dropped by $50K
- 1/15 155 Beds 6 Baths 5,175 SqFt$2,150,000Active
- 3D5 Beds 5 Baths 4,198 SqFt$1,875,000Active
- 1/36 365 Beds 5 Baths 4,429 SqFt$1,895,000Active
12326 Hanging Valley DR, Austin, TX 78726
Listed by Daryl Fojtik of Advantage Austin Properties
Single Family Home
- 1/40 404 Beds 4 Baths 4,159 SqFt$2,350,000Price Dropped by $245K
- 1/40 405 Beds 5 Baths 3,153 SqFt$2,295,000Active
- 1/40 407 Beds 7 Baths 4,372 SqFt$2,350,000Active
- 1/13 135 Beds 5 Baths 4,262 SqFt$2,295,990Active
- 1/39 395 Beds 6 Baths 5,371 SqFt$2,149,900Active
- 1/23 235 Beds 7 Baths 6,021 SqFt$2,219,582Active
- 1/28 282 Beds 2 Baths 2,100 SqFt$1,995,000Active
- 1/38 384 Beds 4 Baths 3,353 SqFt$1,968,000Active
- 1/40 404 Beds 4 Baths 4,029 SqFt$1,850,000Price Dropped by $145K