Filters Reset
Save Search (2)
Save your search to get Alerts
582 Properties
582 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 4.5 Baths 4,336 SqFt$2,549,000Open 11/5 4PM-7PM - 1/35 35
5 Beds 6 Baths 3,827 SqFt$2,299,990New
3 Beds 3.5 Baths 2,328 SqFt$2,275,000New- 1/24 24
3 Beds 3.5 Baths 2,123 SqFt$2,400,000New - 1/24 24
4 Beds 3 Baths 3,458 SqFt$2,390,000New4501 Spanish Oaks Club BLVD #9, Austin, TX 78738
Listed by Stone Properties Group
Single Family Home
- 1/37 37
4 Beds 4.5 Baths 3,234 SqFt$2,585,000New - 1/40 40
4 Beds 5.5 Baths 4,553 SqFt$2,489,000Price Dropped by $11K - 1/40 40
4 Beds 2 Baths 1,782 SqFt$2,350,000New - 1/37 37
2 Beds 1 Bath 800 SqFt$2,295,000Active - 1/35 35
5 Beds 3 Baths 3,483 SqFt$2,700,000Active - 1/40 40
8 Beds 8 Baths 2,754 SqFt$2,650,000Active1901 E State Highway 21 #B, Paige, TX 78659
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/37 37
4 Beds 3 Baths 4,218 SqFt$2,500,000Active - 1/20 20
3 Beds 2 Baths 1,785 SqFt$2,410,000Active - 1/40 40
4 Beds 5 Baths 4,703 SqFt$2,625,000Active - 1/40 40
5 Beds 5.5 Baths 4,867 SqFt$2,499,000Active - 1/28 28
4 Beds 4.5 Baths 4,210 SqFt$2,550,000Active - 1/40 40
4 Beds 4.5 Baths 3,036 SqFt$2,395,000Active - 1/40 40
4 Beds 4 Baths 3,092 SqFt$2,475,000Active - 1/18 18
2 Baths 6,000 SqFt$2,700,000Active - 1/39 39
4 Beds 4.5 Baths 4,853 SqFt$2,650,000Active - 1/40 40
5 Beds 5.5 Baths 5,416 SqFt$2,590,000Active - 1/40 40
6 Beds 5 Baths 7,195 SqFt$2,500,000Active - 1/39 39
4 Beds 3.5 Baths 3,338 SqFt$2,490,000Active - 1/40 40
4 Beds 3 Baths 2,901 SqFt$2,350,000Price Dropped by $125K

