Filters Reset
Save Search (2)
Save your search to get Alerts
617 Properties
617 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 2,636 SqFt$2,500,000Price Dropped by $500K
- 1/36 364 Beds 3.5 Baths 3,767 SqFt$2,350,000Active
- 1/30 304 Beds 3 Baths 3,086 SqFt$2,495,000Active
- 1/29 294 Beds 4 Baths 3,772 SqFt$2,360,000Active
- 1/36 364 Beds 3.5 Baths 3,769 SqFt$2,349,000Active
- 1/37 375 Beds 4 Baths 4,451 SqFt$2,650,000Price Dropped by $145K
- 1/40 4010 Beds 9.5 Baths 4,170 SqFt$2,500,000Active
- 1/40 404 Beds 3 Baths 4,654 SqFt$2,400,000Active
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Active
- 1/30 304 Beds 5 Baths 3,408 SqFt$2,795,000Active
114 Captains Cove, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/18 183 Beds 2 Baths 2,966 SqFt$2,295,000Active
- 1/40 404 Beds 4.5 Baths 3,958 SqFt$2,700,000Active
- 1/39 396 Beds 4.5 Baths 4,830 SqFt$2,470,000Active
- 1/24 243 Beds 3.5 Baths 2,542 SqFt$2,600,000Active
- 1/38 383 Beds 4 Baths 4,234 SqFt$2,580,000Active
- 1/39 394 Beds 3 Baths 3,363 SqFt$2,390,000Active
- 1/38 385 Beds 4.5 Baths 5,761 SqFt$2,590,000Active
- 1/37 374 Beds 4.5 Baths 4,079 SqFt$2,800,000Active
9412 Grand Summit BLVD, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 305 Beds 3.5 Baths 2,989 SqFt$2,699,000Active
- 1/40 404 Beds 3.5 Baths 3,208 SqFt$2,299,000Active
- 1/37 374 Beds 2.5 Baths 2,579 SqFt$2,295,000Active
- 1/35 355 Beds 5 Baths 9,184 SqFt$2,500,000Active
- 1/27 274 Beds 3 Baths 2,587 SqFt$2,499,995Active
- 1/39 393 Beds 2.5 Baths 2,633 SqFt$2,600,000Price Dropped by $200K