Filters Reset
Save Search (2)
Save your search to get Alerts
618 Properties
618 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,811 SqFt$2,500,000Active
- 1/40 4010 Beds 9 Baths 7,500 SqFt$2,540,000Active
- 1/35 355 Beds 4.5 Baths 4,011 SqFt$2,495,000Active
- 1/35 355 Beds 4 Baths 3,814 SqFt$2,499,000Active
- 1/40 404 Beds 3.5 Baths 4,955 SqFt$2,495,000Price Dropped by $180K
- 1/36 365 Beds 3.5 Baths 4,262 SqFt$2,500,000Active
- 1/40 404 Beds 5 Baths 7,424 SqFt$2,345,000Active
- 1/25 255 Beds 3.5 Baths 3,904 SqFt$2,335,000Active
- 1/39 394 Beds 3.5 Baths 3,752 SqFt$2,800,000Active
- 1/28 283 Beds 3.5 Baths 3,219 SqFt$2,695,000Active
- 1/40 404 Beds 3.5 Baths 3,297 SqFt$2,550,000Active
- 1/28 283 Beds 3.5 Baths 3,589 SqFt$2,399,000Price Dropped by $91K
- 1/40 404 Beds 4 Baths 4,414 SqFt$2,300,000Active
- 1/38 386 Beds 6.5 Baths 4,756 SqFt$2,495,000Active
- 1/29 294 Beds 3 Baths 2,836 SqFt$2,395,000Active
- 1/24 246 Beds 5 Baths 5,385 SqFt$2,795,000Active
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Active
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/39 394 Beds 4.5 Baths 4,435 SqFt$2,299,900Price Dropped by $100K
- 1/39 394 Beds 5 Baths 5,029 SqFt$2,499,000Active
- 1/40 404 Beds 4 Baths 3,606 SqFt$2,650,000Active
- 1/40 405 Beds 4.5 Baths 5,587 SqFt$2,450,000Active
- 1/27 273 Beds 3 Baths 2,636 SqFt$2,500,000Price Dropped by $500K
- 1/36 364 Beds 3.5 Baths 3,767 SqFt$2,350,000Active
- 1/30 304 Beds 3 Baths 3,086 SqFt$2,495,000Active