Filters Reset
  Save Search (2) 
   Save your search to get Alerts
218 Properties
 218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/23 23 8 Beds 8.5 Baths 4,102 SqFt$3,999,000Active 8 Beds 8.5 Baths 4,102 SqFt$3,999,000Active
- 1/40 40 5 Beds 5 Baths 5,434 SqFt$4,375,000Price Dropped by $220K 5 Beds 5 Baths 5,434 SqFt$4,375,000Price Dropped by $220K
- 1/39 39 7 Beds 5 Baths 4,981 SqFt$4,490,000Price Dropped by $460K 7 Beds 5 Baths 4,981 SqFt$4,490,000Price Dropped by $460K1450 Los Escondidos ST, Marble Falls, TX 78654Listed by Gottesman Residential R.E. Single Family Home 
- 1/40 40 3 Beds 3 Baths 2,254 SqFt$4,000,000Active 3 Beds 3 Baths 2,254 SqFt$4,000,000Active
- 1/35 35 5 Beds 6 Baths 7,595 SqFt$4,500,000Price Dropped by $499K 5 Beds 6 Baths 7,595 SqFt$4,500,000Price Dropped by $499K
- 1/22 22 3 Beds 2.5 Baths 1,404 SqFt$4,350,000Active 3 Beds 2.5 Baths 1,404 SqFt$4,350,000Active
- 1/40 40 4 Beds 5.5 Baths 4,500 SqFt$4,499,000Active 4 Beds 5.5 Baths 4,500 SqFt$4,499,000Active
- 1/36 36 5 Beds 5 Baths 6,300 SqFt$4,384,140Active 5 Beds 5 Baths 6,300 SqFt$4,384,140Active12737 Silver Creek RD, Dripping Springs, TX 78620Listed by Ranchland Real Estate Single Family Home 
- 1/24 24 4 Beds 2 Baths 2,603 SqFt$4,169,000Active 4 Beds 2 Baths 2,603 SqFt$4,169,000Active
- 1/23 23 3 Beds 2.5 Baths 1,404 SqFt$4,350,000Active 3 Beds 2.5 Baths 1,404 SqFt$4,350,000Active
- 1/28 28 3 Beds 1 Bath 1,560 SqFt$4,500,000Active 3 Beds 1 Bath 1,560 SqFt$4,500,000Active
- 1/40 40 5 Beds 6 Baths 8,509 SqFt$4,395,000Price Dropped by $330K 5 Beds 6 Baths 8,509 SqFt$4,395,000Price Dropped by $330K
- 1/19 19 3 Beds 3 Baths 3,426 SqFt$3,999,945Active 3 Beds 3 Baths 3,426 SqFt$3,999,945Active
- 1/40 40 4 Beds 4.5 Baths 5,074 SqFt$4,500,000Active 4 Beds 4.5 Baths 5,074 SqFt$4,500,000Active
- 1/34 34 5 Beds 3 Baths 4,752 SqFt$4,500,000Active 5 Beds 3 Baths 4,752 SqFt$4,500,000Active
- 1/36 36 4 Beds 3 Baths 3,353 SqFt$4,000,000Price Dropped by $50K 4 Beds 3 Baths 3,353 SqFt$4,000,000Price Dropped by $50K
- 1/40 40 248.19 Acres Lot$4,219,196Active 248.19 Acres Lot$4,219,196Active
- 1/10 10 54.73 Acres Lot$4,370,000Active 54.73 Acres Lot$4,370,000Active
- 1/21 21 25 Acres Lot$4,500,000Active 25 Acres Lot$4,500,000ActiveTBD 25+/- acres TREBLED WATERS TRL, Driftwood, TX 78619Listed by NestHaven Properties Single Family Home 
- 1/33 33 35.39 Acres Lot$3,990,000Active 35.39 Acres Lot$3,990,000Active
- 1/38 38 52 Acres Lot$3,995,000Active 52 Acres Lot$3,995,000Active
- 1/14 14 2,640 SqFt$3,995,500Active 2,640 SqFt$3,995,500Active
- 1/14 14 40 Acres Lot$3,995,500Active 40 Acres Lot$3,995,500Active
- 1/21 21 291.71 Acres Lot$3,995,000Active 291.71 Acres Lot$3,995,000Active

