Filters Reset
Save Search (2)
Save your search to get Alerts
7.6K Properties
7,553 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
5 Beds 3 Baths 2,997 SqFt$784,700Open Sun 1PM-3PM - 1/34 34
4 Beds 3 Baths 3,308 SqFt$899,999Open Sun 1PM-3PM - 1/39 39
4 Beds 2.5 Baths 3,414 SqFt$846,000Open Sun 12:30PM-3PM - 1/40 40
4 Beds 3 Baths 3,048 SqFt$987,510Open Sun 1PM-4PM - 1/40 40
3 Beds 3.5 Baths 2,384 SqFt$959,000Open Sun 1PM-4PM - 1/40 40
5 Beds 4.5 Baths 4,066 SqFt$920,000Open Sun 1PM-4PM - 1/40 40
4 Beds 4.5 Baths 3,205 SqFt$880,000Open Sun 2PM-4PM - 3D
4 Beds 3.5 Baths 3,435 SqFt$725,000Open Sun 2PM-4PM7913 Davis Mountain PASS, Austin, TX 78726
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/37 37
5 Beds 3 Baths 3,181 SqFt$695,000Open Sun 12PM-2PM - 1/36 36
4 Beds 3.5 Baths 2,686 SqFt$630,000Open Sun 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,893 SqFt$590,000Open Sun 12PM-2PM - 1/40 40
3 Beds 3 Baths 1,949 SqFt$849,900Open Sun 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,845 SqFt$775,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 2,916 SqFt$699,900Open Sun 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,099 SqFt$695,000Open Sun 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,471 SqFt$565,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,776 SqFt$799,000Open Sun 1PM-3PM - 1/27 27
2 Beds 2.5 Baths 1,100 SqFt$720,000Open Sun 3PM-5:30PM - 1/29 29
5 Beds 4 Baths 3,090 SqFt$675,000Open Sun 2PM-4PM - 1/38 38
5 Beds 3 Baths 3,137 SqFt$595,000Open Sun 1PM-3PM - 1/16 16
4 Beds 3.5 Baths 2,959 SqFt$565,000Open Sun 12PM-5PM - 1/40 40
5 Beds 4 Baths 4,623 SqFt$923,990Open Sun 1PM-5PM - 1/14 14
2 Beds 2 Baths 1,073 SqFt$760,000Open Mon 10AM-5PM - 1/20 20
4 Beds 3.5 Baths 2,264 SqFt$849,000Open Sun 12PM-2PM

