Filters Reset
Save Search (2)
Save your search to get Alerts
8.2K Properties
8,246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,216 SqFt$715,000Open 6/15 2PM-4PM
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D3 Beds 3 Baths 2,626 SqFt$660,000Open 6/15 2PM-5PM
- 1/39 394 Beds 3 Baths 1,896 SqFt$649,999Open 6/15 12PM-2PM
- 1/20 204 Beds 3 Baths 2,213 SqFt$635,000Open 6/15 1:55PM-4:10PM
- 1/32 323 Beds 3 Baths 1,900 SqFt$625,000Open 6/15 11AM-1PM
- 1/14 143 Beds 2 Baths 1,506 SqFt$619,000Open 6/15 2PM-4PM
- 1/38 385 Beds 5 Baths 4,167 SqFt$798,500Open 6/15 1PM-3PM
104 Blue Agave LN, Georgetown, TX 78626
Listed by Ashley Brinkoeter of Keller Williams Realty Lone St
Single Family Home
- 1/36 364 Beds 2 Baths 2,108 SqFt$1,100,000Open 6/15 3PM-5PM
- 1/40 403 Beds 3 Baths 2,966 SqFt$750,000Open 6/15 2PM-4PM
- 1/37 373 Beds 3 Baths 2,292 SqFt$740,000Open 6/15 12PM-2PM
- 1/26 263 Beds 3 Baths 2,915 SqFt$729,900Open Sun 3PM-5PM
- 1/40 404 Beds 2 Baths 1,921 SqFt$649,000Open 6/15 12PM-4PM
- 1/40 404 Beds 3 Baths 2,935 SqFt$1,025,000Open 6/15 1PM-3PM
- 1/34 344 Beds 3 Baths 2,626 SqFt$737,900Open 6/15 1PM-4PM
- 1/40 404 Beds 3 Baths 3,457 SqFt$1,049,900Open 6/15 2PM-5PM
- 1/37 375 Beds 4 Baths 3,595 SqFt$949,000Open 6/15 2PM-4PM
- 1/21 212 Beds 2 Baths 1,260 SqFt$1,099,000Open 6/15 1PM-3PM
- 1/40 405 Beds 4 Baths 5,017 SqFt$949,900Open 6/15 3PM-5PM
- 1/18 183 Beds 2 Baths 1,807 SqFt$699,000Open 6/15 12PM-2PM
- 1/43 434 Beds 4 Baths 3,499 SqFt$699,900Open 6/15 1PM-3PM
2607 Deep River CIR, Round Rock, TX 78665
Listed by Indu Pareek of Realty Texas LLC
Single Family Home
- 1/33 333 Beds 4 Baths 2,718 SqFt$1,147,000Open 6/15 12:30PM-2:30PM
- 1/25 253 Beds 2 Baths 2,094 SqFt$750,000Open 6/15 12PM-2PM
- 1/40 403 Beds 3 Baths 2,797 SqFt$670,000Open 6/15 2PM-4PM
- 1/38 384 Beds 3 Baths 2,024 SqFt$615,000Open 6/15 12PM-2PM