Filters Reset
Save Search (2)
Save your search to get Alerts
8.2K Properties
8,228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 4 Baths 2,804 SqFt$655,000Open Sun 2PM-4PM
- 1/18 182 Beds 3 Baths 1,060 SqFt$650,000Open Sat 3PM-5PM
- 1/40 403 Beds 4 Baths 2,916 SqFt$1,200,000Open Sat 12PM-3PM
- 1/40 404 Beds 4 Baths 3,700 SqFt$1,100,000Open Sat 12PM-2PM
- 1/36 364 Beds 5 Baths 3,900 SqFt$1,100,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 2,250 SqFt$995,000Open Sat 12PM-3PM
- 1/30 303 Beds 5 Baths 2,470 SqFt$995,000Open Sat 12PM-2PM
- 1/40 406 Beds 4 Baths 3,805 SqFt$950,000Open Sat 2PM-3:30PM
- 1/35 354 Beds 4 Baths 2,565 SqFt$940,000Open Sat 12PM-3PM
- 1/38 384 Beds 4 Baths 3,834 SqFt$920,000Open Sat 1PM-2PM
- 1/40 404 Beds 3 Baths 3,414 SqFt$879,000Open Sat 11AM-1PM
- 1/33 334 Beds 2 Baths 2,289 SqFt$815,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,066 SqFt$799,000Open Sat 12PM-3PM
- 1/40 404 Beds 2 Baths 2,322 SqFt$775,000Open Sat 1PM-3PM
- 1/39 395 Beds 4 Baths 3,157 SqFt$725,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 3,216 SqFt$715,000Open Sat 11AM-1PM
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 334 Beds 4 Baths 3,069 SqFt$700,000Open Sat 1PM-3PM
- 1/37 374 Beds 3 Baths 3,470 SqFt$695,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,656 SqFt$675,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 2,626 SqFt$660,000Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 1,896 SqFt$649,999Open Sat 11AM-1PM
- 1/33 334 Beds 4 Baths 3,216 SqFt$649,000Open Sat 1PM-3PM
- 1/20 204 Beds 3 Baths 2,213 SqFt$635,000Open Sun 1:55PM-4:10PM
- 1/32 323 Beds 3 Baths 1,900 SqFt$625,000Open Sat 11AM-1PM