Filters Reset
Save Search (1)
Save your search to get Alerts
38.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,090 SqFt$399,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,225 SqFt$495,000Open Sun 1PM-2:30PM
- 1/25 253 Beds 2 Baths 1,646 SqFt$450,000Open Sun 2PM-4PM
- 1/37 374 Beds 2.5 Baths 1,905 SqFt$449,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,764 SqFt$384,500Open Sun 2PM-4PM
- 1/17 174 Beds 2 Baths 1,750 SqFt$365,000Open Sun 1PM-3PM
13729 Bauhaus BND, Pflugerville, TX 78660
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,792 SqFt$350,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 1,580 SqFt$349,900Open Sun 12PM-3PM
- 1/32 324 Beds 3.5 Baths 2,561 SqFt$335,000Open Sun 11AM-1PM
- 1/25 251 Bed 1 Bath 644 SqFt$299,990Open Sun 11AM-1PM
- 1/39 393 Beds 2.5 Baths 2,270 SqFt$550,000Open Sun 1PM-4PM
- 1/40 404 Beds 2.5 Baths 3,032 SqFt$539,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,658 SqFt$525,000Open Sun 12PM-2PM
- 1/28 283 Beds 2 Baths 1,438 SqFt$444,900Open Sun 2PM-4PM
- 1/13 134 Beds 2 Baths 1,688 SqFt$320,235Open Sun 1PM-4PM
- 1/39 394 Beds 2.5 Baths 3,300 SqFt$524,999Open Sat 11AM-1PM
- 1/32 323 Beds 2.5 Baths 1,522 SqFt$499,000Open Sun 1PM-3PM
- 1/38 384 Beds 2 Baths 2,204 SqFt$470,000Open Sun 12PM-2PM
- 1/35 354 Beds 2.5 Baths 2,638 SqFt$465,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,536 SqFt$464,990Open Sun 12PM-4PM
1829 Buntline Hitch DR, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/25 254 Beds 2.5 Baths 2,550 SqFt$440,000Open 10/19 1PM-3PM
3601 Savage Springs DR, Austin, TX 78754
Listed by Billboard Asset Management LLC
Single Family Home
- 1/37 373 Beds 2 Baths 1,612 SqFt$345,000Open Sun 2:30PM-4:30PM
- 1/16 163 Beds 2 Baths 1,433 SqFt$345,000Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,826 SqFt$550,000Open Sun 12PM-2PM