Filters Reset
  Save Search (1) 
   Save your search to get Alerts
38K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 3 Baths 2,836 SqFt$550,000Open Sat 11AM-2PM 4 Beds 3 Baths 2,836 SqFt$550,000Open Sat 11AM-2PM
- 1/36 36 3 Beds 2 Baths 1,491 SqFt$499,000Open Sat 3PM-5PM 3 Beds 2 Baths 1,491 SqFt$499,000Open Sat 3PM-5PM
- 1/12 12 4 Beds 3 Baths 2,449 SqFt$475,410Open Sat 10:30AM-5:30PM 4 Beds 3 Baths 2,449 SqFt$475,410Open Sat 10:30AM-5:30PM
- 1/34 34 3 Beds 2 Baths 1,333 SqFt$470,000Open Sun 3PM-5PM 3 Beds 2 Baths 1,333 SqFt$470,000Open Sun 3PM-5PM
- 1/18 18 3 Beds 2.5 Baths 1,698 SqFt$469,500Open Sat 12PM-3PM 3 Beds 2.5 Baths 1,698 SqFt$469,500Open Sat 12PM-3PM
- 1/35 35 1 Bed 2 Baths 1,907 SqFt$465,000Open Sun 12PM-4PM 1 Bed 2 Baths 1,907 SqFt$465,000Open Sun 12PM-4PM
- 1/31 31 4 Beds 2.5 Baths 2,403 SqFt$425,000Open Sat 2PM-4PM 4 Beds 2.5 Baths 2,403 SqFt$425,000Open Sat 2PM-4PM
- 1/25 25 3 Beds 2 Baths 1,880 SqFt$425,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,880 SqFt$425,000Open Sat 1PM-3PM315 Sawtooth Mountain WAY, Dripping Springs, TX 78620Listed by Keller Williams Realty Single Family Home 
- 1/29 29 2 Beds 2 Baths 1,422 SqFt$415,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,422 SqFt$415,000Open Sun 12PM-2PM
- 1/30 30 5 Beds 2.5 Baths 3,200 SqFt$390,000Open 11/8 2PM-4PM 5 Beds 2.5 Baths 3,200 SqFt$390,000Open 11/8 2PM-4PM
- 1/40 40 3 Beds 2 Baths 1,236 SqFt$389,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,236 SqFt$389,000Open Sun 2PM-4PM
- 1/40 40 3 Beds 2 Baths 1,853 SqFt$374,900Open Sat 11AM-2PM 3 Beds 2 Baths 1,853 SqFt$374,900Open Sat 11AM-2PM
- 1/32 32 4 Beds 2.5 Baths 2,152 SqFt$345,000Open Sat 11AM-1PM 4 Beds 2.5 Baths 2,152 SqFt$345,000Open Sat 11AM-1PM
- 1/34 34 3 Beds 2.5 Baths 1,235 SqFt$300,000Open Sun 1PM-4PM 3 Beds 2.5 Baths 1,235 SqFt$300,000Open Sun 1PM-4PM
- 1/40 40 3 Beds 2.5 Baths 1,493 SqFt$299,000Open Sun 1PM-3PM 3 Beds 2.5 Baths 1,493 SqFt$299,000Open Sun 1PM-3PM
- 1/34 34 3 Beds 2 Baths 2,358 SqFt$475,000Open Sun 12PM-2PM 3 Beds 2 Baths 2,358 SqFt$475,000Open Sun 12PM-2PM
- 1/40 40 4 Beds 2.5 Baths 2,554 SqFt$438,900Open Sat 1PM-4PM 4 Beds 2.5 Baths 2,554 SqFt$438,900Open Sat 1PM-4PM
- 1/35 35 4 Beds 2.5 Baths 2,383 SqFt$430,000Open Sun 2PM-4PM 4 Beds 2.5 Baths 2,383 SqFt$430,000Open Sun 2PM-4PM
- 1/35 35 3 Beds 2 Baths 2,036 SqFt$423,500Open Sat 1PM-3PM 3 Beds 2 Baths 2,036 SqFt$423,500Open Sat 1PM-3PM
- 1/38 38 4 Beds 2.5 Baths 1,918 SqFt$415,000Open Sun 12PM-2PM 4 Beds 2.5 Baths 1,918 SqFt$415,000Open Sun 12PM-2PM
- 1/24 24 4 Beds 3 Baths 2,201 SqFt$394,060Open Sat 12PM-4PM 4 Beds 3 Baths 2,201 SqFt$394,060Open Sat 12PM-4PM
- 1/25 25 2 Beds 1.5 Baths 1,220 SqFt$379,000Open Sun 1PM-3PM 2 Beds 1.5 Baths 1,220 SqFt$379,000Open Sun 1PM-3PM
- 1/23 23 4 Beds 2 Baths 1,695 SqFt$369,060Open Sat 12PM-4PM 4 Beds 2 Baths 1,695 SqFt$369,060Open Sat 12PM-4PM
- 1/24 24 4 Beds 3 Baths 2,048 SqFt$350,000Open Sat 1PM-2:30PM 4 Beds 3 Baths 2,048 SqFt$350,000Open Sat 1PM-2:30PM

