Filters Reset
Save Search (1)
Save your search to get Alerts
39.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 3 Baths 2,695 SqFt$549,000Open Sun 1PM-5PM
- 1/37 373 Beds 2 Baths 2,136 SqFt$540,000Open Sun 1PM-4PM
- 1/34 343 Beds 1.5 Baths 1,384 SqFt$524,000Open Sun 1PM-3PM
- 1/38 384 Beds 3.5 Baths 3,840 SqFt$499,000Open Sun 12PM-2PM
- 1/29 294 Beds 3 Baths 1,854 SqFt$555,000Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 2,790 SqFt$550,000Open Sun 12PM-2PM
- 1/40 403 Beds 2.5 Baths 1,752 SqFt$525,000Open Sun 12PM-4PM
- 1/32 323 Beds 2.5 Baths 1,752 SqFt$525,000Open Sun 12PM-4PM
- 1/32 323 Beds 2 Baths 1,955 SqFt$525,000Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 1,533 SqFt$499,000Open Sun 12PM-4PM
- 1/30 304 Beds 2 Baths 2,239 SqFt$449,999Open Sat 2PM-4PM
- 1/20 204 Beds 2 Baths 2,045 SqFt$449,500Open Sun 1PM-4PM
- 1/30 304 Beds 2.5 Baths 2,582 SqFt$449,000Open Sun 12:30PM-2:30PM
- 1/25 252 Beds 2.5 Baths 1,033 SqFt$438,900Open Sun 12PM-4PM
- 1/34 344 Beds 2.5 Baths 2,154 SqFt$427,500Open Sun 2PM-6PM
508 Paso Fino Trail, Cedar Park, TX 78613
Listed by Coldwell Banker S.G. Billings
Single Family Home
- 1/25 253 Beds 2.5 Baths 2,331 SqFt$425,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,363 SqFt$415,000Open Sun 11AM-2PM
- 1/32 324 Beds 2.5 Baths 2,442 SqFt$410,000Open Sun 2PM-4:30PM
- 1/18 183 Beds 2 Baths 1,276 SqFt$400,000Open Sun 12PM-3PM
- 1/10 103 Beds 2.5 Baths 1,977 SqFt$399,900Open Sun 1PM-3PM
- 1/21 213 Beds 2 Baths 1,509 SqFt$368,500Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 1,599 SqFt$350,000Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,992 SqFt$344,900Open Sun 12PM-2PM
- 1/34 344 Beds 2 Baths 1,869 SqFt$318,000Open Sun 2PM-4PM