Filters Reset
Save Search (1)
Save your search to get Alerts
39.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,166 SqFt$525,000Open Sun 1PM-3PM
- 1/29 294 Beds 2 Baths 2,041 SqFt$475,990Open 7/13 10AM-12PM
- 1/32 325 Beds 3 Baths 2,742 SqFt$449,900Open Sun 1PM-3PM
- 1/32 324 Beds 2 Baths 1,517 SqFt$445,000Open Sun 1PM-3PM
- 1/35 352 Beds 2 Baths 1,454 SqFt$420,000Open Sun 12PM-3PM
- 1/27 273 Beds 2 Baths 1,354 SqFt$344,900Open 7/26 1PM-3PM
- 1/26 263 Beds 2 Baths 1,400 SqFt$340,000Open Sun 12AM-2PM
- 1/34 343 Beds 2 Baths 1,848 SqFt$325,000Open Sun 2PM-4PM
- 1/20 203 Beds 2 Baths 1,380 SqFt$560,000Open Sun 2PM-4PM
- 1/40 404 Beds 2.5 Baths 2,390 SqFt$545,000Open Sun 1PM-3PM
2712 Kickapoo Cavern DR, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 404 Beds 3 Baths 1,703 SqFt$530,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,909 SqFt$520,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,124 SqFt$514,999Open Sun 12PM-3PM
- 1/30 304 Beds 3 Baths 2,269 SqFt$469,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,288 SqFt$449,000Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 1,403 SqFt$440,000Open Sun 11AM-2PM
- 1/27 273 Beds 2 Baths 1,867 SqFt$430,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,665 SqFt$369,900Open 7/20 1PM-2:30PM
- 1/30 303 Beds 2 Baths 1,754 SqFt$354,000Open Sun 11AM-2PM
1811 Indian Summer PASS, Round Rock, TX 78665
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/20 204 Beds 2 Baths 1,747 SqFt$349,000Open Sun 1PM-3PM
- 3D4 Beds 2 Baths 1,796 SqFt$337,990Open Sun 12PM-4PM
- 1/29 293 Beds 2 Baths 1,889 SqFt$325,000Open Sun 1PM-4PM
- 1/15 153 Beds 2 Baths 1,478 SqFt$299,999Open Sun 12PM-3PM
- 1/28 285 Beds 4 Baths 2,764 SqFt$575,000Open Sun 12PM-2PM