Filters Reset
  Save Search (1) 
   Save your search to get Alerts
635 Properties
 635 Properties Available In 78620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/2 2 4 Beds 3.5 Baths 2,689 SqFt$869,990Active 4 Beds 3.5 Baths 2,689 SqFt$869,990Active
- 1/11 11 5 Beds 4 Baths 3,269 SqFt$578,730Price Dropped by $25K 5 Beds 4 Baths 3,269 SqFt$578,730Price Dropped by $25K251 Cathedral Mountain DR, Dripping Springs, TX 78620Listed by Meritage Homes Realty Single Family Home 
- 1/11 11 4 Beds 3 Baths 2,742 SqFt$555,985Price Dropped by $25K 4 Beds 3 Baths 2,742 SqFt$555,985Price Dropped by $25K239 Cathedral Mountain DR, Dripping Springs, TX 78620Listed by Meritage Homes Realty Single Family Home 
- 1/11 11 4 Beds 3 Baths 2,454 SqFt$540,385Price Dropped by $25K 4 Beds 3 Baths 2,454 SqFt$540,385Price Dropped by $25K248 Cathedral Mountain DR, Dripping Springs, TX 78620Listed by Meritage Homes Realty Single Family Home 
- 1/14 14 4 Beds 2 Baths 1,720 SqFt$446,625Active 4 Beds 2 Baths 1,720 SqFt$446,625Active
- 1/32 32 5 Beds 4 Baths 3,339 SqFt$759,000Active 5 Beds 4 Baths 3,339 SqFt$759,000Active1166 Sage Thrasher CIR, Dripping Springs, TX 78620Listed by Berkshire Hathaway TX Realty Single Family Home 
- 1/11 11 5 Beds 3 Baths 2,852 SqFt$532,240Active 5 Beds 3 Baths 2,852 SqFt$532,240Active
- 1/11 11 5 Beds 3 Baths 2,852 SqFt$521,720Active 5 Beds 3 Baths 2,852 SqFt$521,720Active
- 1/11 11 5 Beds 3 Baths 2,852 SqFt$501,145Price Dropped by $30K 5 Beds 3 Baths 2,852 SqFt$501,145Price Dropped by $30K
- 1/19 19 5 Beds 3 Baths 2,585 SqFt$496,960Price Dropped by $25K 5 Beds 3 Baths 2,585 SqFt$496,960Price Dropped by $25K
- 1/22 22 4 Beds 3 Baths 2,045 SqFt$486,125Active 4 Beds 3 Baths 2,045 SqFt$486,125Active
- 1/22 22 4 Beds 3 Baths 2,045 SqFt$478,905Active 4 Beds 3 Baths 2,045 SqFt$478,905Active
- 1/22 22 4 Beds 3 Baths 2,045 SqFt$454,870Price Dropped by $25K 4 Beds 3 Baths 2,045 SqFt$454,870Price Dropped by $25K
- 1/22 22 4 Beds 2 Baths 1,720 SqFt$446,075Active 4 Beds 2 Baths 1,720 SqFt$446,075Active
- 1/22 22 4 Beds 3 Baths 2,045 SqFt$445,625Price Dropped by $30K 4 Beds 3 Baths 2,045 SqFt$445,625Price Dropped by $30K
- 1/22 22 4 Beds 2 Baths 1,720 SqFt$444,885Active 4 Beds 2 Baths 1,720 SqFt$444,885Active
- 1/22 22 4 Beds 2 Baths 1,720 SqFt$414,250Price Dropped by $25K 4 Beds 2 Baths 1,720 SqFt$414,250Price Dropped by $25K
- 1/22 22 4 Beds 2 Baths 1,720 SqFt$413,985Price Dropped by $25K 4 Beds 2 Baths 1,720 SqFt$413,985Price Dropped by $25K
- 1/11 11 3 Beds 2 Baths 1,509 SqFt$413,935Active 3 Beds 2 Baths 1,509 SqFt$413,935Active
- 1/37 37 4 Beds 3.5 Baths 3,871 SqFt$1,985,000Active 4 Beds 3.5 Baths 3,871 SqFt$1,985,000Active
- 1/21 21 4 Beds 3.5 Baths 3,733 SqFt$1,024,900Active 4 Beds 3.5 Baths 3,733 SqFt$1,024,900Active
- 1/34 34 4 Beds 3.5 Baths 3,920 SqFt$1,549,000Active 4 Beds 3.5 Baths 3,920 SqFt$1,549,000Active
- 1/32 32 3 Beds 5.5 Baths 5,666 SqFt$995,000Active 3 Beds 5.5 Baths 5,666 SqFt$995,000Active
- 1/37 37 4 Beds 3 Baths 2,548 SqFt$496,860Active 4 Beds 3 Baths 2,548 SqFt$496,860Active245 Darley Oak DR, Dripping Springs, TX 78620Listed by Keller Williams - Lake Travis Single Family Home 

